Broadway Grosses* w/e 1/17/2016

The following are the Broadway grosses for the week ending January 17th, 2016:

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A GENTLEMAN’S GUIDE TO LOVE AND MURDER $677,177.73 7,181 98.97% $94.30
A VIEW FROM THE BRIDGE $525,768.18 6,943 85.00% $75.73
ALADDIN $1,360,505.00 13,633 98.68% $99.79
ALLEGIANCE $411,043.85 5,452 64.47% $75.39
AN AMERICAN IN PARIS $899,076.50 9,410 70.06% $95.54
BEAUTIFUL $994,175.80 7,856 95.71% $126.55
CHICAGO $428,250.25 5,468 63.29% $78.32
CHINA DOLL $552,601.11 4,539 70.77% $121.75
FIDDLER ON THE ROOF $1,112,364.10 11,945 87.47% $93.12
FINDING NEVERLAND $822,459.50 9,012 74.90% $91.26
FUN HOME $603,056.68 5,798 97.94% $104.01
HAMILTON $1,769,360.00 10,753 101.75% $164.55
JERSEY BOYS $668,824.97 7,282 74.12% $91.85
KING CHARLES III $692,062.00 7,086 90.66% $97.67
KINKY BOOTS $829,888.00 8,286 72.74% $100.16
LES MISÉRABLES $702,532.07 8,248 73.17% $85.18
MATILDA $716,542.30 8,698 75.93% $82.38
MISERY $728,263.25 6,854 72.85% $106.25
NOISES OFF $382,251.90 5,856 98.92% $65.28
ON YOUR FEET! $1,146,372.10 10,442 80.27% $109.78
OUR MOTHER’S BRIEF AFFAIR $187,813.30 4,692 90.23% $40.03
SCHOOL OF ROCK $1,073,910.31 9,976 87.32% $107.65
SOMETHING ROTTEN! $772,428.00 9,740 80.95% $79.30
SPRING AWAKENING $604,880.00 7,624 92.88% $79.34
THE BOOK OF MORMON $1,496,509.00 8,734 102.42% $171.34
THE COLOR PURPLE $889,126.74 7,989 95.02% $111.29
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME $564,797.14 6,664 81.83% $84.75
THE KING AND I $740,971.00 7,189 85.83% $103.07
THE LION KING $1,660,171.00 13,310 98.10% $124.73
THE PHANTOM OF THE OPERA $635,768.60 7,775 60.55% $81.77
WICKED $1,590,318.00 13,432 92.92% $118.40
Totals $26,239,268.38 257,867 84.38% $98.73
+/- This Week Last Season +$1,824,980.81      
Percentage +/- This Week Last Season +7.45%

*Broadway Grosses courtesy of The Broadway League

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE