Broadway Grosses w/e 3/7/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A BEHANDING IN SPOKANE | $432,187 | 7,725 | 90.16% | $55.95 |
A LITTLE NIGHT MUSIC | $787,059 | 6,489 | 87.12% | $121.29 |
A VIEW FROM THE BRIDGE | $892,291 | 8,493 | 98.39% | $105.06 |
ALL ABOUT ME | $249,222 | 4,270 | 51.03% | $58.37 |
BILLY ELLIOT: THE MUSICAL | $1,031,865 | 10,528 | 92.61% | $98.01 |
CHICAGO | $372,677 | 5,135 | 59.43% | $72.58 |
COME FLY AWAY | $502,367 | 8,817 | 79.37% | $56.98 |
FELA! | $442,051 | 5,907 | 71.69% | $74.84 |
GOD OF CARNAGE | $316,221 | 6,428 | 74.54% | $49.19 |
HAIR | $482,026 | 5,931 | 52.51% | $81.27 |
IN THE HEIGHTS | $517,768 | 7,205 | 67.01% | $71.86 |
JERSEY BOYS | $987,427 | 9,041 | 92.03% | $109.22 |
LOOPED | $167,023 | 4,747 | 64.78% | $35.18 |
MAMMA MIA! | $661,456 | 9,418 | 78.59% | $70.23 |
MARY POPPINS | $641,692 | 9,748 | 67.81% | $65.83 |
MEMPHIS | $554,758 | 8,551 | 72.71% | $64.88 |
NEXT FALL | $110,010 | 3,543 | 75.19% | $31.05 |
NEXT TO NORMAL | $262,037 | 4,490 | 72.70% | $58.36 |
PRESENT LAUGHTER | $284,329 | 5,065 | 85.56% | $56.14 |
RACE | $358,536 | 4,781 | 56.49% | $74.99 |
ROCK OF AGES | $469,371 | 6,145 | 77.04% | $76.38 |
SOUTH PACIFIC | $430,278 | 5,041 | 60.53% | $85.36 |
THE LION KING | $1,042,653 | 11,223 | 84.82% | $92.90 |
THE MIRACLE WORKER | $186,559 | 4,839 | 78.35% | $38.55 |
THE PHANTOM OF THE OPERA | $608,166 | 8,584 | 66.44% | $70.85 |
TIME STANDS STILL | $291,011 | 5,100 | 98.08% | $57.06 |
WEST SIDE STORY | $808,694 | 10,081 | 74.26% | $80.22 |
WICKED | $1,337,882 | 14,215 | 98.22% | $94.12 |
TOTAL | $15,227,613 | 201,540 | 75.98% | $71.67 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.