Broadway Grosses w/e 1/24/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A LITTLE NIGHT MUSIC | $928,670 | 7,385 | 99.15% | $125.75 |
A VIEW FROM THE BRIDGE | $537,078 | 8,086 | 93.67% | $66.42 |
BILLY ELLIOT: THE MUSICAL | $1,039,267 | 9,891 | 87.01% | $105.07 |
BYE BYE BIRDIE | $533,658 | 7,636 | 93.03% | $69.89 |
CHICAGO | $366,154 | 5,122 | 59.28% | $71.49 |
FELA! | $538,915 | 7,178 | 87.11% | $75.08 |
GOD OF CARNAGE | $395,140 | 5,460 | 63.31% | $72.37 |
HAIR | $524,882 | 6,968 | 61.69% | $75.33 |
IN THE HEIGHTS | $493,716 | 6,798 | 62.25% | $72.63 |
JERSEY BOYS | $1,072,634 | 9,518 | 96.89% | $112.70 |
MAMMA MIA! | $591,889 | 7,820 | 65.25% | $75.69 |
MARY POPPINS | $559,762 | 8,510 | 59.20% | $65.78 |
MEMPHIS | $513,274 | 8,159 | 69.38% | $62.91 |
NEXT TO NORMAL | $344,852 | 5,486 | 88.83% | $62.86 |
PRESENT LAUGHTER | $247,538 | 5,481 | 92.58% | $45.16 |
RACE | $479,594 | 5,785 | 68.35% | $82.90 |
ROCK OF AGES | $498,409 | 6,107 | 76.57% | $81.61 |
SOUTH PACIFIC | $582,601 | 6,269 | 75.28% | $92.93 |
THE LION KING | $1,029,469 | 10,706 | 80.91% | $96.16 |
THE PHANTOM OF THE OPERA | $560,527 | 7,570 | 58.59% | $74.05 |
TIME STANDS STILL | $220,877 | 4,755 | 91.44% | $46.45 |
WEST SIDE STORY | $833,364 | 10,078 | 74.23% | $82.69 |
WICKED | $1,377,097 | 13,872 | 95.85% | $99.27 |
TOTAL | $14,269,366 | 174,640 | 78.25% | $78.92 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.