Broadway Grosses w/e 5/17/09
Show Name | Gross |
33 VARIATIONS | $333,656 |
9 TO 5 | $797,680 |
ACCENT ON YOUTH | $197,015 |
AUGUST: OSAGE COUNTY | $198,336 |
AVENUE Q | $243,118 |
BILLY ELLIOT: THE MUSICAL | $1,144,260 |
BLITHE SPIRIT | $559,139 |
CHICAGO | $486,110 |
DESIRE UNDER THE ELMS | $249,755 |
EXIT THE KING | $466,983 |
GOD OF CARNAGE | $837,401 |
GUYS AND DOLLS | $468,851 |
HAIR | $934,230 |
IN THE HEIGHTS | $722,075 |
IRENA'S VOW | $188,725 |
JERSEY BOYS | $1,033,177 |
JOE TURNER'S COME AND GONE | $231,697 |
MAMMA MIA! | $869,495 |
MARY POPPINS | $666,801 |
MARY STUART | $348,849 |
NEXT TO NORMAL | $310,451 |
REASONS TO BE PRETTY | $138,752 |
ROCK OF AGES | $430,379 |
SHREK THE MUSICAL | $635,634 |
SOUTH PACIFIC | $872,028 |
THE 39 STEPS | $148,974 |
THE LION KING | $1,058,942 |
THE LITTLE MERMAID | $660,522 |
THE NORMAN CONQUESTS | $307,794 |
THE PHANTOM OF THE OPERA | $697,107 |
THE PHILANTHROPIST | $191,518 |
WAITING FOR GODOT | $439,913 |
WEST SIDE STORY | $1,240,854 |
WICKED | $1,403,974 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.