Broadway Grosses* w/e 4/23/2017 – Did we climb once again?
Unfortunately, what goes up, must also come down . . . and our grosses took an expected dive this week, compared to the previous Easter week’s numbers.
Although you can’t see the per performance numbers in these aggregate weekly grosses, I can tell you from the insider perspective, the week started off looking to be another record breaker. But Sunday saw a lot of shows with half-empty houses, which put the damper on our helluva bull market run in April.
It was good while it lasted.
There were still 16 shows this past week that grossed over $1mm. This time last year there were only 6 shows that broke $1mm.
Will we bounce back next week?
How shall I put this . . .
No.
The following are the Broadway grosses for the week ending April 23rd, 2017:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A BRONX TALE THE MUSICAL | $847,292.50 | 7,854 | 94.04% | $107.88 |
A DOLL’S HOUSE, PART 2 | $111,083.50 | 4,484 | 82.65% | $24.77 |
ALADDIN | $1,732,006.00 | 13,404 | 97.02% | $129.22 |
AMÉLIE | $523,741.50 | 5,861 | 79.03% | $89.36 |
ANASTASIA | $989,231.00 | 9,061 | 99.09% | $109.17 |
BANDSTAND | $480,119.35 | 6,571 | 90.87% | $73.07 |
BEAUTIFUL | $873,875.70 | 7,655 | 93.26% | $114.16 |
CATS | $858,646.50 | 9,391 | 85.37% | $91.43 |
CHARLIE AND THE CHOCOLATE FACTORY | $1,009,996.00 | 11,968 | 100.00% | $84.39 |
CHICAGO | $650,209.90 | 7,355 | 85.13% | $88.40 |
COME FROM AWAY | $1,074,918.36 | 8,504 | 101.63% | $126.40 |
DEAR EVAN HANSEN | $1,214,891.40 | 7,990 | 101.50% | $152.05 |
GROUNDHOG DAY | $648,073.15 | 8,135 | 82.81% | $79.66 |
HAMILTON | $3,130,197.00 | 10,754 | 101.76% | $291.07 |
HELLO, DOLLY! | $1,451,254.00 | 8,648 | 101.00% | $167.81 |
INDECENT | $221,481.00 | 5,429 | 63.25% | $40.80 |
KINKY BOOTS | $836,730.50 | 9,583 | 84.12% | $87.31 |
MISS SAIGON | $986,768.30 | 10,797 | 77.70% | $91.39 |
NATASHA, PIERRE & THE GREAT COMET OF 1812 | $1,099,400.98 | 8,645 | 94.96% | $127.17 |
ON YOUR FEET! | $685,462.00 | 8,274 | 63.61% | $82.85 |
OSLO | $578,106.00 | 7,104 | 84.81% | $81.38 |
PRESENT LAUGHTER | $871,890.60 | 9,323 | 83.42% | $93.52 |
SCHOOL OF ROCK | $1,164,023.47 | 11,168 | 91.66% | $104.23 |
SIGNIFICANT OTHER | $210,277.00 | 3,687 | 60.56% | $57.03 |
SIX DEGREES OF SEPARATION | $312,069.00 | 6,240 | 74.14% | $50.01 |
SUNDAY IN THE PARK WITH GEORGE | $1,278,395.00 | 7,693 | 99.96% | $166.18 |
SUNSET BOULEVARD | $1,184,674.10 | 9,888 | 84.13% | $119.81 |
SWEAT | $330,075.73 | 4,403 | 83.52% | $74.97 |
THE BOOK OF MORMON | $1,264,990.00 | 8,666 | 101.62% | $145.97 |
THE GLASS MENAGERIE | $319,788.50 | 5,061 | 63.71% | $63.19 |
THE LION KING | $2,151,799.00 | 13,325 | 98.21% | $161.49 |
THE LITTLE FOXES | $326,850.00 | 4,993 | 96.02% | $65.46 |
THE PHANTOM OF THE OPERA | $1,101,970.43 | 10,385 | 80.88% | $106.11 |
THE PLAY THAT GOES WRONG | $460,591.36 | 6,060 | 88.70% | $76.01 |
THE PRICE | $628,773.70 | 5,924 | 100.07% | $106.14 |
WAITRESS | $1,270,657.20 | 8,394 | 100.41% | $151.38 |
WAR PAINT | $1,042,448.70 | 8,459 | 90.53% | $123.24 |
WICKED | $1,972,644.00 | 13,896 | 96.13% | $141.96 |
TOTALS | $35,895,402.43 | 315,032 | 88.35% | $106.49 |
+/- THIS WEEK LAST SEASON | +$8,774,125.03 | |||
PERCENTAGE +/- THIS WEEK LAST SEASON | +32.35% |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.