Broadway Grosses w/e 8/16/09

New Page 1

Show Name GrossGross TotalAttn %Cap AvgPdAdm
9 TO 5 $661,572 8,837 68.57% $74.86
AVENUE Q $430,303 5,659 88.87% $76.04
BILLY ELLIOT: THE MUSICAL $1,419,673 11,370 100.02% $124.86
BURN THE FLOOR $665,009 8,269 98.35% $80.42
CHICAGO $704,829 8,257 95.57% $85.36
HAIR $1,108,012 11,346 100.44% $97.66
IN THE HEIGHTS $816,734 9,114 83.46% $89.61
JERSEY BOYS $1,154,537 9,900 101.27% $116.62
MAMMA MIA! $1,085,725 11,570 96.55% $93.84
MARY POPPINS $1,023,278 12,639 87.92% $80.96
MARY STUART $414,237 6,426 69.85% $64.46
NEXT TO NORMAL $468,436 5,690 92.13% $82.33
ROCK OF AGES $674,815 7,703 96.58% $87.60
SHREK THE MUSICAL $948,098 11,612 83.76% $81.65
SOUTH PACIFIC $815,233 7,797 93.62% $104.56
THE 39 STEPS $254,406 3,956 83.96% $64.31
THE LION KING $1,479,613 13,234 100.02% $111.80
THE LITTLE MERMAID $1,210,097 12,222 100.58% $99.01
THE PHANTOM OF THE OPERA $1,085,761 12,875 99.65% $84.33
WEST SIDE STORY $1,259,691 12,946 95.36% $97.30
WICKED $1,645,488 14,472 100.00% $113.70
TOTALS $19,325,545 $205,894 92.21% $91.01

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE