[Broadway Grosses w/e 4/10/2022] It’s the final countdown!
With two weeks left in the 2021-2022 season, Spring has most definitely sprung on Broadway. And the countdown to the Tony Awards has begun!
Last week Take Me Out and Birthday Candles officially opened and we welcomed Beetlejuice back on Broadway.
Also, last week, Broadway grossed $28.3mm and averaged 86.24% capacity.
If we look at past seasons’ trends, could we be just a few days away from a spike in gross ticket sales?
Check out the grosses for the week ending in April 10, 2022.
Show Name | GrossGross | TotalAttn | Capacity | %Capacity | Avg. Paid Admission |
ALADDIN | $1,062,406.42 | 11,572 | 12,089 | 95.72% | $91.81 |
AMERICAN BUFFALO | $587,527.40 | 5,272 | 6,008 | 87.75% | $111.44 |
BEETLEJUICE | $395,704.00 | 3,204 | 3,204 | 100.00% | $123.50 |
BIRTHDAY CANDLES | $290,566.00 | 5,477 | 5,816 | 94.17% | $53.05 |
CHICAGO | $543,119.25 | 6,150 | 8,640 | 71.18% | $88.31 |
COME FROM AWAY | $601,722.48 | 6,545 | 8,368 | 78.21% | $91.94 |
COMPANY | $808,938.18 | 7,225 | 8,368 | 86.34% | $111.96 |
DEAR EVAN HANSEN | $748,421.52 | 6,637 | 7,872 | 84.31% | $112.77 |
FOR COLORED GIRLS WHO HAVE CONSIDERED SUICIDE / WHEN THE RAINBOW IS ENUF | $166,646.52 | 3,610 | 5,411 | 66.72% | $46.16 |
FUNNY GIRL | $1,262,827.50 | 8,564 | 8,533 | 100.36% | $147.46 |
HADESTOWN | $1,054,286.80 | 7,347 | 7,344 | 100.04% | $143.50 |
HAMILTON | $2,224,849.00 | 10,623 | 10,592 | 100.29% | $209.44 |
HANGMEN | $88,845.20 | 1,276 | 1,604 | 79.55% | $69.63 |
HARRY POTTER AND THE CURSED CHILD | $1,615,921.60 | 11,817 | 12,976 | 91.07% | $136.75 |
HOW I LEARNED TO DRIVE | $261,624.00 | 3,533 | 4,459 | 79.23% | $74.05 |
MJ THE MUSICAL | $1,323,773.00 | 9,946 | 11,096 | 89.64% | $133.10 |
MOULIN ROUGE! THE MUSICAL | $1,418,525.00 | 9,631 | 10,400 | 92.61% | $147.29 |
MR. SATURDAY NIGHT | $884,706.50 | 7,306 | 8,337 | 87.63% | $121.09 |
PARADISE SQUARE | $80,612.00 | 2,185 | 2,943 | 74.24% | $36.89 |
PLAZA SUITE | $547,536.45 | 2,680 | 2,925 | 91.62% | $204.30 |
SIX | $1,343,506.00 | 8,248 | 8,248 | 100.00% | $162.89 |
TAKE ME OUT | $369,003.40 | 4,534 | 4,680 | 96.88% | $81.39 |
THE BOOK OF MORMON | $1,031,176.01 | 8,321 | 8,528 | 97.57% | $123.92 |
THE LION KING | $1,874,337.00 | 13,491 | 13,568 | 99.43% | $138.93 |
THE LITTLE PRINCE | $311,133.00 | 9,870 | 13,872 | 71.15% | $31.52 |
THE MINUTES | $393,473.00 | 4,247 | 5,336 | 79.59% | $92.65 |
THE MUSIC MAN | $3,324,370.88 | 12,108 | 12,200 | 99.25% | $274.56 |
THE PHANTOM OF THE OPERA | $830,865.86 | 8,707 | 12,840 | 67.81% | $95.43 |
THE SKIN OF OUR TEETH | $158,782.00 | 4,032 | 7,406 | 54.44% | $39.38 |
TINA – THE TINA TURNER MUSICAL | $858,472.50 | 6,868 | 11,824 | 58.09% | $125.00 |
WICKED | $1,866,191.00 | 14,230 | 14,456 | 98.44% | $131.14 |
For more behind-the-scenes of the industry, follow me on Instagram: @kendavenportbway
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.