Broadway Grosses w/e 05/02/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $384,849 5,545 64.72% $69.40
A LITTLE NIGHT MUSIC $816,984 6,932 93.07% $117.86
AMERICAN IDIOT $754,455 9,120 66.71% $82.73
BILLY ELLIOT: THE MUSICAL $1,098,796 10,728 94.37% $102.42
CHICAGO $470,535 6,246 72.29% $75.33
COLLECTED STORIES $132,437 3,809 73.25% $34.77
COME FLY AWAY $758,163 8,668 67.26% $87.47
ENRON $234,196 6,224 66.04% $37.63
EVERYDAY RAPTURE $136,732 4,815 81.33% $28.40
FELA! $387,724 5,834 70.80% $66.46
FENCES $787,660 8,709 100.89% $90.44
GOD OF CARNAGE $272,863 4,128 47.87% $66.10
HAIR $345,854 4,887 43.26% $70.77
IN THE HEIGHTS $536,753 8,177 76.05% $65.64
JERSEY BOYS $1,034,232 9,237 94.02% $111.97
LA CAGE AUX FOLLES $555,548 6,849 81.54% $81.11
LEND ME A TENOR $332,497 4,799 60.05% $69.28
MAMMA MIA! $775,311 10,041 83.79% $77.21
MARY POPPINS $704,514 9,947 69.19% $70.83
MEMPHIS $529,133 8,149 69.29% $64.93
MILLION DOLLAR QUARTET $466,146 6,477 66.69% $71.97
NEXT FALL $152,391 2,468 52.38% $61.75
NEXT TO NORMAL $279,111 4,338 70.24% $64.34
PROMISES, PROMISES $1,097,916 13,044 93.33% $84.17
RACE $309,657 4,167 49.23% $74.31
RED $385,909 4,671 72.62% $82.62
ROCK OF AGES $447,669 5,687 71.30% $78.72
SONDHEIM ON SONDHEIM $417,993 6,601 82.18% $63.32
SOUTH PACIFIC $482,479 5,654 67.89% $85.33
THE ADDAMS FAMILY $1,302,382 11,277 92.80% $115.49
THE LION KING $1,299,404 12,832 95.65% $101.26
THE PHANTOM OF THE OPERA $766,110 10,087 78.07% $75.95
WEST SIDE STORY $745,564 9,815 72.30% $75.96
WICKED $1,510,925 14,378 99.35% $105.09
TOTAL $20,712,883 254,340 74.70% $76.80

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE