Broadway Grosses w/e 05/30/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $428,934 5,936 69.28% $72.26
A LITTLE NIGHT MUSIC $795,273 6,884 92.43% $115.52
AMERICAN IDIOT $840,089 10,218 74.74% $82.22
BILLY ELLIOT: THE MUSICAL $1,158,564 11,241 98.88% $103.07
CHICAGO $526,435 6,730 77.89% $78.22
COLLECTED STORIES $134,885 3,198 61.50% $42.18
COME FLY AWAY $713,653 7,400 57.42% $96.44
EVERYDAY RAPTURE $202,287 4,464 75.41% $45.32
FELA! $600,499 7,702 93.47% $77.97
FENCES $1,002,741 8,771 101.61% $114.32
GOD OF CARNAGE $282,547 4,792 55.57% $58.96
HAIR $405,253 5,971 52.86% $67.87
IN THE HEIGHTS $594,752 8,305 77.24% $71.61
JERSEY BOYS $1,065,157 9,673 98.46% $110.12
LA CAGE AUX FOLLES $619,638 7,035 83.20% $88.08
LEND ME A TENOR $349,754 4,977 62.27% $70.27
MAMMA MIA! $829,089 10,200 85.11% $81.28
MARY POPPINS $898,643 12,439 86.53% $72.24
MEMPHIS $672,469 9,724 82.69% $69.16
MILLION DOLLAR QUARTET $522,688 7,022 72.30% $74.44
NEXT FALL $141,409 2,322 49.28% $60.90
NEXT TO NORMAL $304,364 4,789 77.54% $63.55
PROMISES, PROMISES $1,065,628 11,578 82.84% $92.04
RACE $308,931 4,125 48.74% $74.89
RED $449,270 5,373 83.54% $83.62
ROCK OF AGES $474,945 6,528 81.85% $72.76
SONDHEIM ON SONDHEIM $381,735 6,270 78.06% $60.88
SOUTH PACIFIC $530,676 6,451 77.46% $82.26
THE ADDAMS FAMILY $1,307,046 11,616 95.59% $112.52
THE LION KING $1,415,009 13,423 100.05% $105.42
THE PHANTOM OF THE OPERA $923,158 12,187 94.33% $75.75
WEST SIDE STORY $804,628 11,171 82.28% $72.03
WICKED $1,570,390 14,472 100.00% $108.51
TOTAL $22,320,533 262,987 79.10% $80.51

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE