Broadway Grosses w/e 06/13/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A LITTLE NIGHT MUSIC $911,429 7,455 100.09% $122.26
AMERICAN IDIOT $699,044 8,772 73.33% $79.69
BILLY ELLIOT: THE MUSICAL $1,139,456 11,054 97.24% $103.08
CHICAGO $474,700 6,036 69.86% $78.64
COLLECTED STORIES $117,408 3,843 73.90% $30.55
COME FLY AWAY $806,866 8,439 65.48% $95.61
EVERYDAY RAPTURE $219,975 4,025 67.99% $54.65
FELA! $601,025 7,753 94.09% $77.52
FENCES $1,057,269 8,763 101.52% $120.65
HAIR $430,969 7,076 62.64% $60.91
IN THE HEIGHTS $576,524 8,862 82.42% $65.06
JERSEY BOYS $1,069,344 9,461 96.30% $113.03
LA CAGE AUX FOLLES $642,139 7,015 82.96% $91.54
LEND ME A TENOR $354,613 4,961 62.07% $71.48
MAMMA MIA! $798,510 10,015 83.57% $79.73
MARY POPPINS $991,023 13,757 95.69% $72.04
MEMPHIS $696,982 9,645 82.02% $72.26
MILLION DOLLAR QUARTET $441,557 5,983 61.60% $73.80
NEXT FALL $157,552 2,833 60.12% $55.61
NEXT TO NORMAL $309,536 4,752 76.94% $65.14
PROMISES, PROMISES $1,104,126 12,332 88.24% $89.53
RACE $358,328 5,002 59.10% $71.64
RED $537,559 6,396 99.44% $84.05
ROCK OF AGES $478,990 5,770 72.34% $83.01
SONDHEIM ON SONDHEIM $386,079 6,053 75.36% $63.78
SOUTH PACIFIC $488,409 6,251 75.06% $78.13
THE ADDAMS FAMILY $1,390,229 12,166 100.12% $114.27
THE LION KING $1,495,996 13,418 100.01% $111.49
THE PHANTOM OF THE OPERA $878,578 11,545 89.36% $76.10
WEST SIDE STORY $729,313 10,140 74.69% $71.92
WICKED $1,614,485 14,472 100.00% $111.56
TOTAL $21,958,009 254,045 81.41% $81.90

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE