Broadway Grosses w/e 06/27/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
AMERICAN IDIOT $870,640 10,200 74.61% $85.36
BILLY ELLIOT: THE MUSICAL $1,172,529 11,306 99.45% $103.71
CHICAGO $509,112 6,566 76.00% $77.54
COME FLY AWAY $695,277 7,035 54.59% $98.83
EVERYDAY RAPTURE $226,168 4,340 73.31% $52.11
FELA! $588,286 7,264 88.16% $80.99
FENCES $1,138,982 8,769 101.59% $129.89
HAIR $712,008 9,638 85.32% $73.88
IN THE HEIGHTS $563,124 8,824 82.07% $63.82
JERSEY BOYS $1,083,587 9,751 99.26% $111.13
LA CAGE AUX FOLLES $747,616 8,062 95.34% $92.73
LEND ME A TENOR $374,601 5,031 62.95% $74.46
MAMMA MIA! $844,768 10,106 84.33% $83.59
MARY POPPINS $1,061,258 13,861 96.42% $76.56
MEMPHIS $923,861 10,786 91.72% $85.65
MILLION DOLLAR QUARTET $565,267 7,164 73.76% $78.90
NEXT FALL $180,317 3,044 64.60% $59.24
NEXT TO NORMAL $322,673 4,823 78.09% $66.90
PROMISES, PROMISES $1,311,246 13,699 98.02% $95.72
RACE $204,944 3,945 46.61% $51.95
RED $723,560 6,403 99.55% $113.00
ROCK OF AGES $464,654 5,448 68.30% $85.29
SONDHEIM ON SONDHEIM $349,333 5,982 74.48% $58.40
SOUTH PACIFIC $526,973 6,551 78.66% $80.44
THE ADDAMS FAMILY $1,396,262 11,841 97.44% $117.92
THE LION KING $1,551,798 13,425 100.07% $115.59
THE PHANTOM OF THE OPERA $870,182 11,212 86.78% $77.61
WEST SIDE STORY $700,394 9,442 69.55% $74.18
WICKED $1,641,718 14,472 100.00% $113.44
TOTAL $22,321,137 248,990 82.79% $85.48

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE