Broadway Grosses w/e 07/04/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
AMERICAN IDIOT | $694,354 | 8,546 | 62.51% | $81.25 |
BILLY ELLIOT: THE MUSICAL | $1,061,156 | 11,257 | 99.02% | $94.27 |
CHICAGO | $444,009 | 5,852 | 67.73% | $75.87 |
COME FLY AWAY | $515,296 | 5,540 | 42.99% | $93.01 |
EVERYDAY RAPTURE | $171,942 | 4,332 | 73.18% | $39.69 |
FELA! | $539,987 | 6,911 | 83.87% | $78.13 |
FENCES | $1,164,529 | 8,779 | 101.70% | $132.65 |
IN THE HEIGHTS | $515,540 | 7,450 | 69.29% | $69.20 |
JERSEY BOYS | $959,230 | 9,168 | 93.32% | $104.63 |
LA CAGE AUX FOLLES | $685,416 | 7,880 | 93.19% | $86.98 |
LEND ME A TENOR | $361,312 | 5,914 | 74.00% | $61.09 |
MAMMA MIA! | $813,658 | 9,913 | 82.72% | $82.08 |
MARY POPPINS | $1,048,442 | 13,633 | 94.83% | $76.90 |
MEMPHIS | $858,697 | 10,202 | 86.75% | $84.17 |
MILLION DOLLAR QUARTET | $452,772 | 6,133 | 63.15% | $73.83 |
NEXT FALL | $257,274 | 4,247 | 90.13% | $60.58 |
NEXT TO NORMAL | $287,392 | 4,784 | 77.46% | $60.07 |
PROMISES, PROMISES | $1,116,060 | 13,022 | 93.17% | $85.71 |
RACE | $221,779 | 4,880 | 57.66% | $45.45 |
ROCK OF AGES | $413,659 | 5,677 | 71.18% | $72.87 |
SOUTH PACIFIC | $523,948 | 7,260 | 87.18% | $72.17 |
THE ADDAMS FAMILY | $1,201,155 | 10,415 | 85.71% | $115.33 |
THE LION KING | $1,583,358 | 13,421 | 100.04% | $117.98 |
THE PHANTOM OF THE OPERA | $824,412 | 10,762 | 83.30% | $76.60 |
WEST SIDE STORY | $604,994 | 8,428 | 62.08% | $71.78 |
WICKED | $1,620,851 | 14,472 | 100.00% | $112.00 |
TOTAL | $18,941,220 | 218,878 | 80.62% | $81.70 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.