Broadway Grosses w/e 07/25/10
| Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
| A LITTLE NIGHT MUSIC | $468,750 | 6,044 | 81.15% | $77.56 |
| AMERICAN IDIOT | $806,283 | 9,879 | 72.26% | $81.62 |
| BILLY ELLIOT: THE MUSICAL | $1,120,204 | 11,305 | 99.45% | $99.09 |
| CHICAGO | $596,025 | 7,409 | 85.75% | $80.45 |
| COME FLY AWAY | $574,485 | 6,311 | 48.97% | $91.03 |
| FELA! | $521,326 | 6,928 | 84.08% | $75.25 |
| HARRY CONNICK, JR. | $1,139,695 | 8,674 | 100.12% | $131.39 |
| IN THE HEIGHTS | $609,769 | 8,895 | 82.73% | $68.55 |
| JERSEY BOYS | $1,024,188 | 9,427 | 95.96% | $108.64 |
| LA CAGE AUX FOLLES | $586,590 | 6,331 | 74.87% | $92.65 |
| LEND ME A TENOR | $377,349 | 5,543 | 69.36% | $68.08 |
| MAMMA MIA! | $967,944 | 11,105 | 92.67% | $87.16 |
| MARY POPPINS | $1,186,992 | 13,881 | 96.56% | $85.51 |
| MEMPHIS | $960,594 | 11,197 | 95.21% | $85.79 |
| MILLION DOLLAR QUARTET | $458,469 | 5,470 | 56.32% | $83.82 |
| NEXT TO NORMAL | $276,145 | 4,670 | 75.62% | $59.13 |
| PROMISES, PROMISES | $1,219,812 | 13,548 | 96.94% | $90.04 |
| RACE | $239,745 | 3,787 | 44.74% | $63.31 |
| ROCK OF AGES | $535,182 | 6,703 | 84.04% | $79.84 |
| SOUTH PACIFIC | $637,096 | 8,040 | 96.54% | $79.24 |
| THE ADDAMS FAMILY | $1,300,420 | 10,971 | 90.28% | $118.53 |
| THE LION KING | $1,617,207 | 13,418 | 100.01% | $120.53 |
| THE PHANTOM OF THE OPERA | $1,012,071 | 12,620 | 97.68% | $80.20 |
| WEST SIDE STORY | $761,221 | 10,732 | 79.05% | $70.93 |
| WICKED | $1,707,154 | 14,472 | 100.00% | $117.96 |
| TOTAL | $20,704,714 | 227,360 | 84.01% | $87.85 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.


