Broadway Grosses w/e 08/15/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A LITTLE NIGHT MUSIC | $523,674 | 6,452 | 86.63% | $81.16 |
AMERICAN IDIOT | $787,509 | 9,867 | 72.17% | $79.81 |
BILLY ELLIOT: THE MUSICAL | $1,108,430 | 11,193 | 98.46% | $99.03 |
CHICAGO | $587,660 | 7,340 | 84.95% | $80.06 |
COME FLY AWAY | $581,541 | 7,798 | 60.51% | $74.58 |
FELA! | $490,372 | 6,487 | 78.73% | $75.59 |
IN THE HEIGHTS | $616,356 | 8,515 | 79.19% | $72.38 |
JERSEY BOYS | $1,012,390 | 9,440 | 96.09% | $107.24 |
LA CAGE AUX FOLLES | $632,042 | 6,969 | 82.41% | $90.69 |
LEND ME A TENOR | $435,764 | 6,152 | 76.98% | $70.83 |
MAMMA MIA! | $923,650 | 10,368 | 86.52% | $89.09 |
MARY POPPINS | $1,146,186 | 13,474 | 93.73% | $85.07 |
MEMPHIS | $908,819 | 10,296 | 87.55% | $88.27 |
MILLION DOLLAR QUARTET | $426,908 | 5,225 | 53.80% | $81.70 |
NEXT TO NORMAL | $278,266 | 4,717 | 76.38% | $58.99 |
PROMISES, PROMISES | $1,093,510 | 12,340 | 88.29% | $88.62 |
RACE | $230,318 | 3,580 | 42.30% | $64.33 |
ROCK OF AGES | $536,316 | 6,807 | 85.34% | $78.79 |
SOUTH PACIFIC | $681,968 | 8,061 | 96.79% | $84.60 |
THE ADDAMS FAMILY | $1,155,492 | 10,108 | 83.18% | $114.31 |
THE LION KING | $1,643,356 | 13,422 | 100.04% | $122.44 |
THE PHANTOM OF THE OPERA | $937,062 | 11,587 | 89.68% | $80.87 |
WEST SIDE STORY | $745,993 | 10,219 | 75.27% | $73.00 |
WICKED | $1,733,834 | 14,472 | 100.00% | $119.81 |
TOTAL | $19,217,412 | 214,889 | 82.29% | $85.89 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.