Broadway Grosses w/e 08/29/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A LITTLE NIGHT MUSIC | $596,663 | 7,045 | 94.59% | $84.69 |
AMERICAN IDIOT | $610,478 | 7,725 | 56.50% | $79.03 |
BILLY ELLIOT: THE MUSICAL | $1,006,495 | 10,577 | 93.04% | $95.16 |
CHICAGO | $485,398 | 6,323 | 73.18% | $76.77 |
COME FLY AWAY | $633,486 | 8,873 | 68.85% | $71.39 |
FELA! | $442,031 | 5,936 | 72.04% | $74.47 |
IN THE HEIGHTS | $555,905 | 7,585 | 70.55% | $73.29 |
JERSEY BOYS | $1,014,108 | 9,696 | 98.70% | $104.59 |
LA CAGE AUX FOLLES | $581,350 | 6,546 | 77.41% | $88.81 |
MAMMA MIA! | $830,277 | 9,466 | 78.99% | $87.71 |
MARY POPPINS | $920,251 | 11,218 | 78.03% | $82.03 |
MEMPHIS | $841,523 | 9,367 | 79.65% | $89.84 |
MILLION DOLLAR QUARTET | $437,005 | 5,391 | 55.51% | $81.06 |
NEXT TO NORMAL | $285,421 | 4,828 | 78.17% | $59.12 |
PROMISES, PROMISES | $985,433 | 11,158 | 79.84% | $88.32 |
ROCK OF AGES | $475,269 | 6,366 | 79.81% | $74.66 |
THE ADDAMS FAMILY | $764,231 | 8,602 | 70.79% | $88.84 |
THE LION KING | $1,546,227 | 12,963 | 96.62% | $119.28 |
THE PHANTOM OF THE OPERA | $774,626 | 9,924 | 76.81% | $78.06 |
WEST SIDE STORY | $689,020 | 9,526 | 70.17% | $72.33 |
WICKED | $1,664,108 | 14,472 | 100.00% | $114.99 |
TOTAL | $16,139,301 | 183,587 | 78.54% | $84.97 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.