Broadway Grosses w/e 1/10/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A LITTLE NIGHT MUSIC $960,594 7,420 99.62% $129.46
A VIEW FROM THE BRIDGE $520,676 7,372 85.40% $70.63
BILLY ELLIOT: THE MUSICAL $1,195,293 10,368 91.20% $115.29
BURN THE FLOOR $564,267 7,820 93.63% $72.16
BYE BYE BIRDIE $504,910 7,727 94.14% $65.34
CHICAGO $523,974 6,564 75.97% $79.83
FELA! $603,358 7,940 96.36% $75.99
FINIAN'S RAINBOW $601,132 9,187 67.51% $65.43
GOD OF CARNAGE $420,108 5,475 63.49% $76.73
HAIR $639,243 8,243 72.97% $77.55
IN THE HEIGHTS $631,728 7,848 71.87% $80.50
IN THE NEXT ROOM OR THE VIBRATOR PLAY $295,615 5,706 79.34% $51.81
JERSEY BOYS $1,135,065 9,791 99.66% $115.93
MAMMA MIA! $814,674 10,050 83.86% $81.06
MARY POPPINS $736,235 10,309 71.71% $71.42
MEMPHIS $497,960 7,190 61.14% $69.26
NEXT TO NORMAL $373,468 5,710 92.45% $65.41
PRESENT LAUGHTER $196,871 4,225 71.37% $46.60
RACE $464,026 5,274 62.31% $87.98
RAGTIME $591,131 9,151 80.61% $64.60
ROCK OF AGES $557,737 6,643 83.29% $83.96
SOUTH PACIFIC $603,983 6,350 76.25% $95.12
THE 39 STEPS $201,125 3,215 68.23% $62.56
THE LION KING $1,377,959 12,993 98.19% $106.05
THE PHANTOM OF THE OPERA $794,065 10,271 79.50% $77.31
TIME STANDS STILL $204,010 3,919 75.37% $52.06
WEST SIDE STORY $884,336 10,390 76.53% $85.11
WICKED $1,539,959 14,472 100.00% $106.41
WISHFUL DRINKING $320,709 5,422 77.15% $59.15
TOTAL $18,754,209 227,045 81.00% $78.99

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE