Broadway Grosses* w/e 11/07/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A FREE MAN OF COLOR | $293,005 | 6,440 | 77.18% | $45.50 |
A LIFE IN THE THEATRE | $187,480 | 2,828 | 33.01% | $66.29 |
A LITTLE NIGHT MUSIC | $491,030 | 5,563 | 74.69% | $88.27 |
AMERICAN IDIOT | $486,355 | 6,577 | 48.11% | $73.95 |
BILLY ELLIOT: THE MUSICAL | $954,495 | 10,173 | 89.49% | $93.83 |
BLOODY BLOODY ANDREW JACKSON | $335,276 | 5,658 | 68.67% | $59.26 |
BRIEF ENCOUNTER | $341,460 | 5,588 | 69.71% | $61.11 |
CHICAGO | $420,138 | 5,633 | 65.20% | $74.59 |
COLIN QUINN: LONG STORY SHORT | $87,764 | 3,238 | 68.95% | $27.10 |
DRIVING MISS DAISY | $674,236 | 5,439 | 84.56% | $123.96 |
ELF-THE MUSICAL | $594,759 | 9,190 | 80.67% | $64.72 |
ELLING | $155,419 | 4,591 | 62.11% | $33.85 |
FELA! | $466,632 | 5,793 | 70.30% | $80.55 |
IN THE HEIGHTS | $505,983 | 7,702 | 71.63% | $65.69 |
JERSEY BOYS | $1,063,655 | 9,389 | 95.57% | $113.29 |
LA BETE | $267,537 | 4,057 | 50.36% | $65.94 |
LA CAGE AUX FOLLES | $412,157 | 4,874 | 57.64% | $84.56 |
LOMBARDI | $267,558 | 4,130 | 65.35% | $64.78 |
MAMMA MIA! | $794,941 | 9,507 | 79.33% | $83.62 |
MARY POPPINS | $723,365 | 9,851 | 68.52% | $73.43 |
MEMPHIS | $788,515 | 8,856 | 75.31% | $89.04 |
MILLION DOLLAR QUARTET | $452,976 | 5,444 | 56.05% | $83.21 |
MRS. WARREN'S PROFESSION | $225,904 | 3,971 | 67.08% | $56.89 |
NEXT TO NORMAL | $244,431 | 4,285 | 69.38% | $57.04 |
PROMISES, PROMISES | $906,892 | 9,631 | 68.91% | $94.16 |
RAIN: A TRIBUTE TO THE BEATLES ON BROADWAY | $574,168 | 7,980 | 68.89% | $71.95 |
ROCK OF AGES | $466,255 | 6,464 | 81.04% | $72.13 |
THE ADDAMS FAMILY | $844,225 | 8,752 | 72.02% | $96.46 |
THE LION KING | $1,366,498 | 12,141 | 90.50% | $112.55 |
THE MERCHANT OF VENICE | $882,431 | 7,728 | 95.83% | $114.19 |
THE PEE-WEE HERMAN SHOW | $544,202 | 6,870 | 81.40% | $79.21 |
THE PHANTOM OF THE OPERA | $690,056 | 9,165 | 70.94% | $75.29 |
THE PITMEN PAINTERS | $201,113 | 3,197 | 61.48% | $62.91 |
THE SCOTTSBORO BOYS | $256,575 | 5,255 | 72.99% | $48.82 |
TIME STANDS STILL | $408,257 | 4,838 | 56.05% | $84.39 |
WEST SIDE STORY | $588,039 | 7,962 | 58.65% | $73.86 |
WICKED | $1,547,866 | 14,237 | 98.38% | $108.72 |
WOMEN ON THE VERGE OF A NERVOUS BREAKDOWN | $399,505 | 7,369 | 91.93% | $54.21 |
TOTAL | $20,911,150 | 260,366 | 71.52% | $75.77 |
*Grosses provided courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.