Broadway Grosses w/e 11/08/09

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A STEADY RAIN $1,201,252 8,663 101.11% $138.66
AFTER MISS JULIE $245,254 4,427 74.78% $55.40
BILLY ELLIOT: THE MUSICAL $1,381,812 11,246 98.93% $122.87
BURN THE FLOOR $294,494 5,030 60.23% $58.55
BYE BYE BIRDIE $617,801 7,883 96.04% $78.37
CHICAGO $484,255 6,248 72.31% $77.51
FELA! $236,019 5,654 78.42% $41.74
FINIAN'S RAINBOW $556,349 10,242 75.26% $54.32
GOD OF CARNAGE $886,206 7,717 102.27% $114.84
HAIR $723,831 8,128 71.95% $89.05
HAMLET $880,552 8,683 92.45% $101.41
IN THE HEIGHTS $624,046 7,607 69.66% $82.04
IN THE NEXT ROOM OR THE VIBRATOR PLAY $142,206 3,569 48.39% $39.84
JERSEY BOYS $1,179,345 9,891 101.18% $119.23
MAMMA MIA! $965,548 10,723 89.48% $90.04
MARY POPPINS $746,047 10,606 73.78% $70.34
MEMPHIS $613,717 9,422 80.12% $65.14
NEXT TO NORMAL $381,407 4,881 79.03% $78.14
OLEANNA $233,311 4,088 63.56% $57.07
RAGTIME $463,982 8,086 71.23% $57.38
ROCK OF AGES $589,138 6,723 84.29% $87.63
SHREK THE MUSICAL $725,297 10,635 76.71% $68.20
SOUTH PACIFIC $704,615 7,026 84.37% $100.29
SUPERIOR DONUTS $308,457 4,850 61.18% $63.60
THE 39 STEPS $180,310 2,923 62.03% $61.69
THE LION KING $1,244,389 12,184 92.08% $102.13
THE PHANTOM OF THE OPERA $768,541 9,681 74.93% $79.39
THE ROYAL FAMILY $229,894 4,398 84.58% $52.27
WEST SIDE STORY $933,147 10,363 76.33% $90.05
WICKED $1,511,167 14,035 96.98% $107.67
WISHFUL DRINKING $386,912 6,457 80.39% $59.92
TOTAL $20,439,297 242,069 79.81% $79.51

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE