Broadway Grosses* w/e 11/14/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A FREE MAN OF COLOR | $301,329 | 6,902 | 82.72% | $43.66 |
A LIFE IN THE THEATRE | $206,017 | 3,184 | 37.16% | $64.70 |
A LITTLE NIGHT MUSIC | $509,903 | 5,776 | 77.55% | $88.28 |
AMERICAN IDIOT | $514,127 | 7,277 | 53.23% | $70.65 |
BILLY ELLIOT: THE MUSICAL | $1,014,035 | 10,318 | 90.76% | $98.28 |
BLOODY BLOODY ANDREW JACKSON | $358,813 | 5,912 | 71.75% | $60.69 |
BRIEF ENCOUNTER | $364,162 | 6,375 | 79.53% | $57.12 |
CHICAGO | $459,796 | 6,007 | 69.53% | $76.54 |
COLIN QUINN: LONG STORY SHORT | $132,930 | 2,550 | 54.30% | $52.13 |
DRIVING MISS DAISY | $681,345 | 5,505 | 85.59% | $123.77 |
ELF | $611,698 | 9,879 | 86.72% | $61.92 |
ELLING | $188,300 | 5,456 | 64.58% | $34.51 |
FELA! | $450,231 | 6,021 | 73.07% | $74.78 |
IN THE HEIGHTS | $583,604 | 8,763 | 81.50% | $66.60 |
JERSEY BOYS | $1,104,868 | 9,479 | 96.49% | $116.56 |
LA BETE | $302,309 | 4,478 | 55.59% | $67.51 |
LA CAGE AUX FOLLES | $512,909 | 5,982 | 70.74% | $85.74 |
LOMBARDI | $373,063 | 5,406 | 85.54% | $69.01 |
MAMMA MIA! | $836,660 | 9,860 | 82.28% | $84.85 |
MARY POPPINS | $758,863 | 10,165 | 70.71% | $74.65 |
MEMPHIS | $906,673 | 10,060 | 85.54% | $90.13 |
MILLION DOLLAR QUARTET | $500,948 | 6,008 | 61.86% | $83.38 |
MRS. WARREN'S PROFESSION | $266,849 | 4,574 | 77.26% | $58.34 |
NEXT TO NORMAL | $277,060 | 4,633 | 75.02% | $59.80 |
PROMISES, PROMISES | $1,073,888 | 11,061 | 79.14% | $97.09 |
RAIN: A TRIBUTE TO THE BEATLES ON BROADWAY | $608,504 | 7,943 | 68.57% | $76.61 |
ROCK OF AGES | $516,090 | 6,395 | 80.18% | $80.70 |
THE ADDAMS FAMILY | $1,018,637 | 9,984 | 82.16% | $102.03 |
THE LION KING | $1,371,477 | 12,443 | 92.75% | $110.22 |
THE MERCHANT OF VENICE | $848,045 | 6,969 | 100.82% | $121.69 |
THE PEE-WEE HERMAN SHOW | $601,504 | 7,198 | 85.28% | $83.57 |
THE PHANTOM OF THE OPERA | $721,596 | 9,057 | 70.10% | $79.67 |
THE PITMEN PAINTERS | $203,784 | 3,907 | 75.13% | $52.16 |
THE SCOTTSBORO BOYS | $305,606 | 5,520 | 76.67% | $55.36 |
TIME STANDS STILL | $414,792 | 5,194 | 60.17% | $79.86 |
WEST SIDE STORY | $679,066 | 9,174 | 67.58% | $74.02 |
WICKED | $1,567,087 | 14,185 | 98.02% | $110.47 |
WOMEN ON THE VERGE OF A NERVOUS BREAKDOWN | $510,275 | 6,873 | 85.74% | $74.24 |
TOTAL | $22,656,837 | 276,473 | 76.09% | $77.93 |
*Grosses provided courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.