Broadway Grosses w/e 11/19/2017: Give Thanks that Thanksgiving is coming.

There are two things to count on when a holiday approaches on the Broadway calendar.  First, over that holiday, grosses will go up

Second, the week before, grosses will go down.

I think of it like jumping on a trampoline.  In order to get up in the air, the tramp takes you down a few feet first.

And this past week, before the tourists started rolling into town for Thanksgiving was no exception.  Sales dropped 4% from the week before (a holiday weekend unto itself), and attendance went right along with it . . . despite some help from the final week of performances for Ben Platt at Dear Evan Hansen and The Band’s Visit joining the million dollar club with a $1.01mm tally.

But considering where we are, a 4% tally doesn’t bother me that much.  Most of the shows are making money at these levels, and I don’t see any surprise closings coming in the next few weeks (anyone remember how many shows disappeared in January of 2009 as a result of the recession?).

And besides, the Thanksgiving trampoline is going to send these shows skyrocketing this week.  Expect multiple shows with grosses well over $3mm.

And yep, $4mm is in a show’s sights, for sure.

Here are the Broadway grosses from last week:
Show Name   GrossGross TotalAttn  %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $769,783.12 7,622 91.26% $100.99
ALADDIN $1,366,527.50 13,515 97.82% $101.11
ANASTASIA $867,210.50 7,924 86.66% $109.44
BEAUTIFUL $837,611.12 7,254 88.38% $115.47
CATS $753,433.50 8,520 77.45% $88.43
CHARLIE AND THE CHOCOLATE FACTORY $844,466.00 9,355 78.17% $90.27
CHICAGO $551,305.15 6,584 76.20% $83.73
COME FROM AWAY $1,329,098.00 8,534 101.98% $155.74
DEAR EVAN HANSEN $1,677,280.90 7,902 100.38% $212.26
HAMILTON $2,826,330.00 10,734 101.57% $263.31
HELLO, DOLLY! $2,318,210.00 11,201 96.83% $206.96
HOME FOR THE HOLIDAYS $51,299.60 3,487 56.79% $14.71
JUNK $547,552.00 6,242 73.68% $87.72
KINKY BOOTS $770,386.80 8,328 73.10% $92.51
LATIN HISTORY FOR MORONS $466,990.00 5,671 80.69% $82.35
M. BUTTERFLY $564,702.06 6,195 72.71% $91.15
METEOR SHOWER $1,003,055.10 6,157 99.43% $162.91
MISS SAIGON $596,738.35 7,282 61.71% $81.95
ONCE ON THIS ISLAND $431,860.70 5,450 97.88% $79.24
SCHOOL OF ROCK $788,656.82 8,437 69.25% $93.48
SPONGEBOB SQUAREPANTS $575,204.30 9,394 83.35% $61.23
SPRINGSTEEN ON BROADWAY $2,401,552.50 4,740 100.00% $506.66
THE BAND’S VISIT $1,010,161.00 8,312 100.00% $121.53
THE BOOK OF MORMON $1,212,160.00 8,624 101.13% $140.56
THE LION KING $1,758,185.00 11,876 100.03% $148.05
THE PARISIAN WOMAN $832,844.00 7,224 92.43% $115.29
THE PHANTOM OF THE OPERA $851,509.14 9,709 75.62% $87.70
THE PLAY THAT GOES WRONG $376,404.00 5,111 74.81% $73.65
TIME AND THE CONWAYS $294,747.43 4,908 83.58% $60.05
WAITRESS $1,007,910.00 7,909 94.61% $127.44
WICKED $1,464,141.00 13,443 92.99% $108.91
TOTALS $31,147,315.59   247,644 86.47% $124.67
+/- THIS WEEK LAST SEASON +$4,384,861.39      
PERCENTAGE +/- THIS WEEK LAST SEASON +16.38%      

*Broadway Grosses courtesy of The Broadway League.

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE