Broadway Grosses w/e 11/29/09

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A LITTLE NIGHT MUSIC $754,236 5,859 89.90% $128.73
A STEADY RAIN $1,199,574 8,666 101.14% $138.42
AFTER MISS JULIE $211,997 4,490 75.84% $47.22
BILLY ELLIOT: THE MUSICAL $1,574,502 11,368 100.00% $138.50
BURN THE FLOOR $311,317 4,317 51.69% $72.11
BYE BYE BIRDIE $796,620 8,000 97.47% $99.58
CHICAGO $576,139 6,699 77.53% $86.00
FELA! $510,371 7,114 86.33% $71.74
FINIAN'S RAINBOW $573,110 7,337 53.92% $78.11
GOD OF CARNAGE $506,133 5,243 60.80% $96.53
HAIR $888,940 8,965 79.36% $99.16
HAMLET $947,424 8,849 94.22% $107.07
IN THE HEIGHTS $741,437 7,426 68.00% $99.84
IN THE NEXT ROOM OR THE VIBRATOR PLAY $150,727 3,430 47.69% $43.94
IRVING BERLIN'S WHITE CHRISTMAS $753,035 7,777 53.51% $96.83
JERSEY BOYS $1,323,745 9,830 100.55% $134.66
MAMMA MIA! $972,818 9,862 82.29% $98.64
MARY POPPINS $1,068,271 11,666 81.15% $91.57
MEMPHIS $613,940 7,468 63.50% $82.21
NEXT TO NORMAL $375,858 4,676 75.71% $80.38
OLEANNA $129,778 2,060 32.03% $63.00
RACE $448,415 5,696 67.30% $78.72
RAGTIME $555,314 6,351 55.95% $87.44
ROCK OF AGES $640,634 6,392 80.14% $100.22
SHREK THE MUSICAL $1,025,635 10,551 76.10% $97.21
SOUTH PACIFIC $805,444 7,580 91.02% $106.26
SUPERIOR DONUTS $215,339 3,352 42.28% $64.24
THE 39 STEPS $184,861 2,543 53.97% $72.69
THE LION KING $1,693,074 13,239 100.05% $127.89
THE PHANTOM OF THE OPERA $1,017,013 10,934 84.63% $93.01
THE ROYAL FAMILY $161,070 3,456 66.46% $46.61
WEST SIDE STORY $1,206,235 11,334 83.49% $106.43
WICKED $2,086,135 14,472 100.00% $144.15
WISHFUL DRINKING $293,221 5,726 71.29% $51.21
TOTAL $25,312,358 252,728 74.86% $92.07

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE