Broadway Grosses w/e 12/27/09

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A LITTLE NIGHT MUSIC $985,662 7,412 99.52% $132.98
BILLY ELLIOT: THE MUSICAL $1,573,400 11,350 99.84% $138.63
BURN THE FLOOR $454,132 6,764 80.99% $67.14
BYE BYE BIRDIE $638,698 7,763 94.58% $82.27
CHICAGO $690,667 7,607 88.04% $90.79
FELA! $695,310 6,894 95.62% $100.86
FINIAN'S RAINBOW $580,255 7,163 52.64% $81.01
GOD OF CARNAGE $493,863 5,956 69.06% $82.92
HAIR $845,329 8,067 71.41% $104.79
IN THE HEIGHTS $895,479 9,098 83.32% $98.43
IN THE NEXT ROOM OR THE VIBRATOR PLAY $167,550 3,178 50.50% $52.72
IRVING BERLIN'S WHITE CHRISTMAS $1,013,789 10,030 69.01% $101.08
JERSEY BOYS $1,290,426 9,746 99.69% $132.41
MAMMA MIA! $1,137,628 11,475 95.75% $99.14
MARY POPPINS $1,142,176 12,554 87.33% $90.98
MEMPHIS $612,425 7,789 66.23% $78.63
NEXT TO NORMAL $380,820 4,487 83.03% $84.87
RACE $532,801 5,659 66.86% $94.15
RAGTIME $616,303 8,051 63.04% $76.55
ROCK OF AGES $671,174 6,760 84.75% $99.29
SHREK THE MUSICAL $1,055,261 10,844 78.22% $97.31
SOUTH PACIFIC $764,658 7,042 84.56% $108.59
SUPERIOR DONUTS $218,515 3,334 42.05% $65.54
THE 39 STEPS $256,391 3,245 68.87% $79.01
THE LION KING $1,714,566 13,235 100.02% $129.55
THE PHANTOM OF THE OPERA $1,248,943 11,744 90.90% $106.35
WEST SIDE STORY $1,356,456 12,729 93.76% $106.56
WICKED $2,092,745 14,472 100.00% $144.61
WISHFUL DRINKING $208,609 4,526 56.35% $46.09
TOTAL $24,334,027 238,974 79.86% $95.63

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE