Broadway Grosses* w/e 1/25/2015

The following are the Broadway grosses for the week ending January 25, 2015:

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A DELICATE BALANCE $562,850.43 4,941 77.01% $113.91
A GENTLEMAN’S GUIDE TO LOVE AND MURDER $667,766.70 6,547 90.23% $102.00
ALADDIN $1,347,819.50 13,747 99.73% $98.04
BEAUTIFUL $1,047,500.50 7,637 93.04% $137.16
CABARET $911,304.70 7,004 98.04% $130.11
CHICAGO $427,273.15 5,787 66.98% $73.83
CONSTELLATIONS $499,445.00 5,155 99.13% $96.89
DISGRACED $360,932.00 4,928 67.10% $73.24
HEDWIG AND THE ANGRY INCH $609,617.19 5,268 87.19% $115.72
HONEYMOON IN VEGAS $425,028.50 6,699 71.33% $63.45
IF/THEN $635,188.50 7,992 76.20% $79.48
IT’S ONLY A PLAY $462,008.00 4,722 87.69% $97.84
JERSEY BOYS $710,588.40 7,798 79.38% $91.12
KINKY BOOTS $1,001,877.30 9,890 86.82% $101.30
LES MISÉRABLES $609,269.96 8,391 74.44% $72.61
MAMMA MIA! $463,089.73 6,563 70.36% $70.56
MATILDA $805,175.50 10,110 88.25% $79.64
ON THE TOWN $624,881.50 9,035 60.27% $69.16
THE BOOK OF MORMON $1,575,262.00 8,750 102.60% $180.03
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME $820,145.43 7,890 96.88% $103.95
THE ELEPHANT MAN $1,035,819.01 6,304 101.81% $164.31
THE LAST SHIP $843,444.50 9,459 87.65% $89.17
THE LION KING $1,641,207.08 13,056 96.00% $125.71
THE PHANTOM OF THE OPERA $689,571.20 9,235 71.92% $74.67
THE RIVER $616,535.00 5,531 99.34% $111.47
WICKED $1,500,724.50 14,236 98.37% $105.42
YOU CAN’T TAKE IT WITH YOU $441,994.80 5,613 65.39% $78.74
Totals $21,336,320.08 212,288 84.93% $99.98

*Broadway Grosses courtesy of The Broadway League

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE