Broadway Grosses w/e 1/28/2018: Have we broken Winter’s curse?
So here’s the thing . . . last week wasn’t great . . . when you compare it to summer, or Thanksgiving or even the soon-to-be-here Spring Break weeks.
But last week was up a whopping 30% over last year. And as I look down the line of grosses below, I don’t think I’ve ever seen such strength from so many shows in January. Yes, the heavy hitters are still making up a lot of that giant jump from last year. Usually, shows are bleeding money about now, but they suck up the losses because better times are ahead that make up those shortfalls and then some.
When I scroll through the list below, I don’t see many, if any, shows that are in the red. And that’s something to blog about.
In fact, and we’re checking on this, but I suspect this could have been a January with the least amount of closings on record (usually there’s a big drop off after the holidays).
Why are we up? Well, yes, we’re still in the midst of the Broadway Week promotion (only one more week, folks!), but we had that last year too. And yes, this was a soft fall for new shows so there isn’t as much competition. But mostly I credit the stability in the shows to our smarter pricing strategies, both increasing and decreasing ticket prices to face demand.
This coming week is the biggest test of all (The Super Bowl should be a national holiday for goodness sake), but I think we’re going to get through it better than we think.
And if January is this decent, imagine what the spring holds.
Here is a list of last week’s Broadway grosses:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A BRONX TALE THE MUSICAL | $748,029.45 | 7,810 | 93.51% | $95.78 |
ALADDIN | $1,269,331.50 | 13,510 | 97.79% | $93.95 |
ANASTASIA | $935,310.40 | 9,076 | 99.26% | $103.05 |
BEAUTIFUL | $743,166.00 | 6,959 | 84.78% | $106.79 |
CHICAGO | $583,674.75 | 7,314 | 84.65% | $79.80 |
COME FROM AWAY | $1,197,545.44 | 8,524 | 101.86% | $140.49 |
DEAR EVAN HANSEN | $1,697,500.12 | 7,982 | 101.40% | $212.67 |
FARINELLI AND THE KING | $838,924.44 | 8,143 | 96.85% | $103.02 |
HAMILTON | $3,086,536.00 | 10,755 | 101.77% | $286.99 |
HELLO, DOLLY! | $1,171,765.23 | 11,315 | 97.81% | $103.56 |
JOHN LITHGOW: STORIES BY HEART | $433,633.70 | 5,301 | 89.54% | $81.80 |
KINKY BOOTS | $750,072.65 | 8,605 | 75.54% | $87.17 |
LATIN HISTORY FOR MORONS | $529,131.80 | 5,985 | 85.16% | $88.41 |
ONCE ON THIS ISLAND | $599,475.78 | 5,642 | 101.33% | $106.25 |
SCHOOL OF ROCK | $722,259.84 | 8,772 | 72.00% | $82.34 |
SPONGEBOB SQUAREPANTS | $810,149.30 | 10,771 | 83.63% | $75.22 |
SPRINGSTEEN ON BROADWAY | $2,410,400.00 | 4,740 | 100.00% | $508.52 |
THE BAND’S VISIT | $988,642.58 | 8,057 | 96.93% | $122.71 |
THE BOOK OF MORMON | $1,180,081.00 | 8,632 | 101.22% | $136.71 |
THE CHILDREN | $272,664.50 | 4,360 | 83.85% | $62.54 |
THE LION KING | $1,799,379.00 | 13,465 | 99.24% | $133.63 |
THE PARISIAN WOMAN | $455,787.50 | 6,231 | 79.72% | $73.15 |
THE PHANTOM OF THE OPERA | $832,473.20 | 11,052 | 86.07% | $75.32 |
THE PLAY THAT GOES WRONG | $343,415.75 | 5,180 | 75.82% | $66.30 |
WAITRESS | $1,626,478.00 | 8,404 | 100.53% | $193.54 |
WICKED | $1,497,083.00 | 15,163 | 98.41% | $98.73 |
TOTALS | $27,522,910.93 | 221,748 | 91.87% | $127.63 |
+/- THIS WEEK LAST SEASON | +$6,444,599.1 | |||
PERCENTAGE +/- THIS WEEK LAST SEASON | +30.57% |
*Broadway Grosses courtesy of The Broadway League.
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.