Broadway Grosses* w/e 1/3/2016

The following are the Broadway grosses for the week ending January 3rd, 2016:

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A GENTLEMAN’S GUIDE TO LOVE AND MURDER $764,181.00 7,970 97.64% $95.88
A VIEW FROM THE BRIDGE $518,227.50 7,074 86.61% $73.26
ALADDIN $2,398,110.00 15,542 99.99% $154.30
ALLEGIANCE $552,338.26 6,997 82.75% $78.94
AN AMERICAN IN PARIS $1,349,302.70 11,546 85.96% $116.86
BEAUTIFUL $1,042,634.60 7,857 95.72% $132.70
CHICAGO $1,033,996.45 9,239 95.05% $111.92
CHINA DOLL $697,575.50 5,312 70.99% $131.32
DAMES AT SEA $211,206.75 4,069 77.55% $51.91
FIDDLER ON THE ROOF $1,725,263.50 14,408 93.78% $119.74
FINDING NEVERLAND $1,477,504.50 12,770 94.34% $115.70
FUN HOME $717,261.10 5,642 95.30% $127.13
HAMILTON $1,959,785.00 10,745 101.67% $182.39
HAND TO GOD $425,669.00 5,836 94.49% $72.94
JERSEY BOYS $922,953.70 7,939 92.36% $116.26
KING CHARLES III $604,832.50 6,478 82.88% $93.37
KINKY BOOTS $1,359,430.09 11,982 93.49% $113.46
LES MISÉRABLES $1,245,504.99 11,221 99.55% $111.00
LORD OF THE DANCE: DANGEROUS GAMES $870,336.51 11,750 68.86% $74.07
MATILDA $1,556,824.00 12,947 100.46% $120.25
MISERY $817,414.50 6,806 72.34% $120.10
NOISES OFF $438,491.10 5,554 93.82% $78.95
ON YOUR FEET! $1,495,724.40 12,538 96.39% $119.30
OUR MOTHER’S BRIEF AFFAIR $113,193.80 2,591 66.44% $43.69
SCHOOL OF ROCK $1,671,621.59 13,122 102.10% $127.39
SOMETHING ROTTEN! $1,155,632.50 10,354 77.64% $111.61
SPRING AWAKENING $688,988.50 8,017 86.82% $85.94
SYLVIA $391,702.50 6,950 72.10% $56.36
THE BOOK OF MORMON $2,024,550.63 9,846 102.63% $205.62
THE COLOR PURPLE $1,003,357.13 8,247 98.09% $121.66
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME $789,907.61 7,564 92.88% $104.43
THE GIN GAME $349,779.39 5,611 87.45% $62.34
THE ILLUSIONISTS – LIVE ON BROADWAY $1,801,326.50 15,149 84.26% $118.91
THE KING AND I $1,050,922.00 6,988 83.43% $150.39
THE LION KING $2,878,505.00 15,198 99.57% $189.40
THE PHANTOM OF THE OPERA $1,651,287.20 13,288 91.99% $124.27
THÉRÈSE RAQUIN $370,027.70 5,452 76.43% $67.87
WICKED $2,940,096.00 17,119 98.76% $171.74
Totals $43,065,465.70 357,718 89.28% $111.93
+/- This Week Last Season  +$291,584.19      
Percentage +/- This Week Last Season  +0.68%      

*Broadway Grosses courtesy of The Broadway League

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE