Broadway Grosses w/e 1/7/2018: Neither snow nor rain nor bitter cold!

That bomb cyclone we had last week was like a full moon . . . on acid . . . and a whole box of Hostess Ring Dings.

 

Things were just off.  Except, thank goodness, at the box office, where the street still raked in $32.2 million, up a strong 9% since a year ago.  (Oh what are we going to do without Dolly and Bruce?  Oh wait, we’ll have Elsa and Harry.)

 

Why did we have a decent week, despite our deep freeze?

 

When hotel prices started going through the roof some years ago, I noticed that the week after Xmas/New Year’s started doing a bit better than previous years.  I’ve always attributed the less than precipitous drop to the bargain shoppers who wanted to come to the city this time of year but weren’t about to pay prime time prices.

 

The proof for my theory?  The shows that did well were the family shows, including SpongeBob, who came up just shy of $1mm, and even Charlie, who will be closing his factory soon, did almost $1.3mm.

 

This coming week will drop but not as much as we might think because it’s already our first three day weekend of the year.  We just may skate through this icy winter with fewer bumps and bruises than usual.

 

Here are last week’s grosses:

 

Show Name  GrossGross TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $770,783.65 7,751 92.80% $99.44
ALADDIN $1,700,096.00 13,776 99.71% $123.41
ANASTASIA $1,032,519.40 8,033 100.40% $128.53
BEAUTIFUL $707,806.48 6,351 77.38% $111.45
CHARLIE AND THE CHOCOLATE FACTORY $1,277,068.70 11,879 99.26% $107.51
CHICAGO $770,638.90 7,243 83.83% $106.40
COME FROM AWAY $1,286,044.90 8,501 101.59% $151.28
DEAR EVAN HANSEN $1,744,819.50 7,990 101.50% $218.38
FARINELLI AND THE KING $814,072.00 8,034 95.55% $101.33
HAMILTON $3,132,598.00 10,756 101.78% $291.24
HELLO, DOLLY! $2,206,170.14 11,606 100.33% $190.09
JOHN LITHGOW: STORIES BY HEART $259,548.30 5,200 87.84% $49.91
JUNK $465,747.00 6,292 74.27% $74.02
KINKY BOOTS $870,141.90 8,735 76.68% $99.62
LATIN HISTORY FOR MORONS $497,135.40 5,882 83.69% $84.52
METEOR SHOWER $709,510.40 5,058 93.36% $140.27
MISS SAIGON $1,057,336.75 12,106 87.12% $87.34
ONCE ON THIS ISLAND $590,063.50 5,132 92.17% $114.98
SCHOOL OF ROCK $1,015,870.50 9,829 80.67% $103.35
SPONGEBOB SQUAREPANTS $971,928.60 11,717 90.97% $82.95
THE BAND’S VISIT $1,056,889.00 8,278 99.59% $127.67
THE BOOK OF MORMON $1,328,785.00 8,634 101.24% $153.90
THE CHILDREN $217,787.60 3,770 72.50% $57.77
THE LION KING $2,622,799.00 15,141 99.19% $173.22
THE PARISIAN WOMAN $407,627.50 5,740 73.44% $71.02
THE PHANTOM OF THE OPERA $1,233,620.80 12,655 98.56% $97.48
THE PLAY THAT GOES WRONG $453,676.51 5,844 85.54% $77.63
WAITRESS $1,079,800.10 8,250 98.68% $130.88
WICKED $1,926,621.00 15,014 97.44% $128.32
TOTALS $32,207,506.53 255,197 91.28% $120.14
+/- THIS WEEK LAST SEASON +$2,639,615.22      
PERCENTAGE +/- THIS WEEK LAST SEASON + 8.93%

*Broadway Grosses courtesy of The Broadway League.

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE