Broadway Grosses w/e 2/14/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A LITTLE NIGHT MUSIC | $917,526 | 6,981 | 93.73% | $131.43 |
A VIEW FROM THE BRIDGE | $791,116 | 8,597 | 99.59% | $92.02 |
BILLY ELLIOT: THE MUSICAL | $1,109,442 | 9,759 | 85.85% | $113.68 |
CHICAGO | $578,407 | 6,677 | 77.28% | $86.63 |
FELA! | $527,692 | 6,347 | 77.03% | $83.14 |
GOD OF CARNAGE | $420,652 | 5,731 | 66.45% | $73.40 |
HAIR | $593,128 | 7,366 | 65.21% | $80.52 |
IN THE HEIGHTS | $740,580 | 8,773 | 80.34% | $84.42 |
JERSEY BOYS | $986,753 | 8,716 | 88.72% | $113.21 |
MAMMA MIA! | $771,095 | 9,614 | 80.22% | $80.21 |
MARY POPPINS | $837,224 | 11,010 | 76.59% | $76.04 |
MEMPHIS | $599,184 | 8,666 | 73.69% | $69.14 |
NEXT TO NORMAL | $340,961 | 5,183 | 83.92% | $65.78 |
PRESENT LAUGHTER | $282,052 | 5,070 | 85.64% | $55.63 |
RACE | $488,218 | 5,629 | 66.51% | $86.73 |
ROCK OF AGES | $590,842 | 6,891 | 86.40% | $85.74 |
SOUTH PACIFIC | $516,653 | 5,441 | 65.33% | $94.96 |
THE LION KING | $1,213,222 | 11,592 | 87.61% | $104.66 |
THE MIRACLE WORKER | $122,265 | 2,030 | 87.65% | $60.23 |
THE PHANTOM OF THE OPERA | $676,107 | 8,770 | 67.88% | $77.09 |
TIME STANDS STILL | $299,069 | 4,695 | 90.29% | $63.70 |
WEST SIDE STORY | $1,012,095 | 11,135 | 82.02% | $90.89 |
WICKED | $1,359,810 | 13,620 | 94.11% | $99.84 |
TOTAL | $15,774,092 | 178,293 | 80.96% | $85.61 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.