Broadway Grosses w/e 2/21/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A BEHANDING IN SPOKANE | $455,335 | 7,340 | 85.67% | $62.03 |
A LITTLE NIGHT MUSIC | $485,701 | 6,751 | 90.64% | $71.94 |
A VIEW FROM THE BRIDGE | $880,386 | 8,763 | 101.52% | $100.47 |
BILLY ELLIOT: THE MUSICAL | $1,190,501 | 10,865 | 95.58% | $109.57 |
CHICAGO | $537,616 | 7,085 | 82.00% | $75.88 |
FELA! | $571,753 | 7,948 | 96.46% | $71.94 |
GOD OF CARNAGE | $401,766 | 5,904 | 68.46% | $68.05 |
HAIR | $699,728 | 9,443 | 83.60% | $74.10 |
IN THE HEIGHTS | $728,321 | 8,845 | 82.26% | $82.34 |
JERSEY BOYS | $1,145,386 | 9,865 | 100.42% | $116.11 |
LOOPED | $94,462 | 2,190 | 59.77% | $43.13 |
MAMMA MIA! | $855,846 | 10,900 | 90.95% | $78.52 |
MARY POPPINS | $933,852 | 12,131 | 84.38% | $76.98 |
MEMPHIS | $658,350 | 10,432 | 88.71% | $63.11 |
NEXT FALL | $102,609 | 3,219 | 78.07% | $31.88 |
NEXT TO NORMAL | $353,909 | 5,690 | 92.13% | $62.20 |
PRESENT LAUGHTER | $296,348 | 5,228 | 88.31% | $56.68 |
RACE | $481,692 | 5,960 | 70.42% | $80.82 |
ROCK OF AGES | $611,565 | 7,796 | 97.74% | $78.45 |
SOUTH PACIFIC | $623,420 | 6,701 | 80.46% | $93.03 |
THE LION KING | $1,454,918 | 13,190 | 99.68% | $110.30 |
THE MIRACLE WORKER | $256,258 | 5,561 | 90.04% | $46.08 |
THE PHANTOM OF THE OPERA | $916,411 | 11,738 | 90.85% | $78.07 |
TIME STANDS STILL | $329,808 | 5,126 | 98.58% | $64.34 |
WEST SIDE STORY | $1,087,016 | 13,075 | 96.31% | $83.14 |
WICKED | $1,602,783 | 14,472 | 100.00% | $110.75 |
TOTAL | $17,755,739 | 216,218 | 88.19% | $76.54 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.