Broadway Grosses* w/e 2/8/2015

The following are the Broadway grosses for the week ending February 8, 2015:

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A DELICATE BALANCE $456,871.96 4,427 69.00% $103.20
A GENTLEMAN’S GUIDE TO LOVE AND MURDER $584,937.90 5,838 80.46% $100.19
ALADDIN $1,203,870.50 13,090 94.97% $91.97
BEAUTIFUL $966,461.25 7,330 89.30% $131.85
CABARET $932,882.00 7,016 98.21% $132.96
CHICAGO $447,331.25 5,903 68.32% $75.78
CONSTELLATIONS $530,585.00 5,132 98.69% $103.39
DISGRACED $333,740.56 4,633 63.09% $72.04
FISH IN THE DARK $993,939.50 7,590 101.05% $130.95
HEDWIG AND THE ANGRY INCH $473,945.45 4,507 74.59% $105.16
HONEYMOON IN VEGAS $359,162.50 4,849 51.63% $74.07
IF/THEN $563,156.00 7,341 69.99% $76.71
IT’S ONLY A PLAY $474,936.37 5,633 65.38% $84.31
JERSEY BOYS $616,604.00 6,870 69.93% $89.75
KINKY BOOTS $819,594.00 8,385 73.60% $97.75
LES MISÉRABLES $511,847.50 6,773 60.09% $75.57
MAMMA MIA! $362,236.00 5,157 55.29% $70.24
MATILDA $692,150.90 9,328 81.42% $74.20
ON THE TOWN $379,914.25 5,420 36.15% $70.09
THE BOOK OF MORMON $1,455,237.37 8,715 102.19% $166.98
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME $738,814.92 7,130 87.55% $103.62
THE ELEPHANT MAN $721,450.00 4,651 100.15% $155.12
THE LION KING $1,463,313.88 13,180 96.91% $111.03
THE PHANTOM OF THE OPERA $583,683.44 7,818 60.89% $74.66
THE RIVER $503,376.60 5,703 102.42% $88.27
WICKED $1,262,017.00 12,266 84.76% $102.89
YOU CAN’T TAKE IT WITH YOU $334,244.10 4,507 52.50% $74.16
Totals $18,766,304.20 172,419 78.05% $98.39

*Broadway Grosses courtesy of The Broadway League

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE