Broadway Grosses w/e 3/21/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $539,372 6,974 81.40% $77.34
A LITTLE NIGHT MUSIC $840,312 7,024 94.31% $119.63
A VIEW FROM THE BRIDGE $896,520 8,677 100.52% $103.32
ALL ABOUT ME $197,935 5,615 67.10% $35.25
BILLY ELLIOT: THE MUSICAL $1,207,973 11,226 98.75% $107.60
CHICAGO $612,180 7,542 87.29% $81.17
COME FLY AWAY $598,912 10,640 83.81% $56.29
FELA! $508,230 7,096 86.12% $71.62
GOD OF CARNAGE $361,951 5,890 68.30% $61.45
HAIR $586,760 7,937 70.26% $73.93
IN THE HEIGHTS $758,110 9,989 92.90% $75.89
JERSEY BOYS $1,055,904 9,627 97.99% $109.68
LEND ME A TENOR $287,396 4,665 66.71% $61.61
LOOPED $180,830 3,929 53.62% $46.02
MAMMA MIA! $830,279 11,148 93.02% $74.48
MARY POPPINS $970,415 13,731 95.51% $70.67
MEMPHIS $629,872 10,230 86.99% $61.57
MILLION DOLLAR QUARTET $343,418 6,123 67.02% $56.09
NEXT FALL $166,259 2,908 61.71% $57.17
NEXT TO NORMAL $343,932 5,402 87.47% $63.67
PRESENT LAUGHTER $324,058 5,954 100.57% $54.43
RACE $340,366 4,573 54.03% $74.43
RED $214,856 4,912 87.28% $43.74
ROCK OF AGES $597,681 7,605 95.35% $78.59
SONDHEIM ON SONDHEIM $169,004 2,574 85.46% $65.66
SOUTH PACIFIC $528,578 6,242 74.95% $84.68
THE ADDAMS FAMILY $1,328,460 11,605 95.50% $114.47
THE LION KING $1,328,250 13,208 99.82% $100.56
THE MIRACLE WORKER $198,347 4,213 68.22% $47.08
THE PHANTOM OF THE OPERA $946,044 11,860 91.80% $79.77
TIME STANDS STILL $326,456 4,614 88.73% $70.75
WEST SIDE STORY $1,034,456 12,828 94.49% $80.64
WICKED $1,583,765 14,472 100.00% $109.44
TOTAL $20,836,876 261,033 84.15% $74.81

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE