Broadway Grosses* w/e 3/27/2016
The following are the Broadway grosses for the week ending March 27th, 2016:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
ALADDIN | $2,127,857.00 | 15,519 | 99.85% | $137.11 |
AMERICAN PSYCHO | $365,185.70 | 4,056 | 98.35% | $90.04 |
AN AMERICAN IN PARIS | $968,216.00 | 11,012 | 81.98% | $87.92 |
BEAUTIFUL | $872,073.60 | 7,628 | 92.93% | $114.33 |
BLACKBIRD | $475,195.50 | 6,223 | 76.71% | $76.36 |
BRIGHT STAR | $384,715.90 | 7,969 | 95.05% | $48.28 |
CHICAGO | $723,790.75 | 7,974 | 92.29% | $90.77 |
DISASTER! | $473,885.40 | 5,898 | 61.54% | $80.35 |
ECLIPSED | $318,920.00 | 4,027 | 62.76% | $79.20 |
FIDDLER ON THE ROOF | $1,126,634.01 | 11,201 | 82.02% | $100.58 |
FINDING NEVERLAND | $1,009,392.00 | 9,916 | 82.41% | $101.79 |
FUN HOME | $520,362.70 | 5,672 | 95.81% | $91.74 |
HAMILTON | $1,719,570.00 | 10,755 | 101.77% | $159.89 |
HUGHIE | $278,658.30 | 4,583 | 74.21% | $60.80 |
JERSEY BOYS | $713,574.40 | 8,066 | 82.11% | $88.47 |
KINKY BOOTS | $1,009,622.95 | 10,100 | 88.66% | $99.96 |
LES MISÉRABLES | $1,015,671.80 | 11,052 | 98.05% | $91.90 |
MATILDA | $1,237,341.40 | 11,393 | 99.45% | $108.61 |
ON YOUR FEET! | $992,095.90 | 9,607 | 73.85% | $103.27 |
SCHOOL OF ROCK | $1,323,673.00 | 12,130 | 101.42% | $109.12 |
SHE LOVES ME | $590,841.80 | 7,830 | 97.10% | $75.46 |
SHUFFLE ALONG, OR, THE MAKING OF THE MUSICAL SENSATION OF 1921 AND ALL THAT FOLLOWED | $358,845.00 | 2,889 | 100.00% | $124.21 |
SOMETHING ROTTEN! | $1,011,003.50 | 11,842 | 88.80% | $85.37 |
THE BOOK OF MORMON | $1,414,631.00 | 8,751 | 102.61% | $161.65 |
THE COLOR PURPLE | $819,291.50 | 7,668 | 91.20% | $106.85 |
THE CRUCIBLE | $651,186.00 | 7,233 | 100.24% | $90.03 |
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $554,596.50 | 7,430 | 91.23% | $74.64 |
THE FATHER | $163,744.40 | 3,094 | 68.00% | $52.92 |
THE HUMANS | $395,819.50 | 4,306 | 93.45% | $91.92 |
THE KING AND I | $928,304.00 | 8,252 | 98.52% | $112.49 |
THE LION KING | $2,629,844.00 | 15,236 | 99.82% | $172.61 |
THE PHANTOM OF THE OPERA | $1,352,185.94 | 12,085 | 94.12% | $111.89 |
WAITRESS | $425,830.00 | 3,171 | 101.15% | $134.29 |
WICKED | $2,532,613.00 | 16,940 | 97.73% | $149.50 |
Totals | $31,485,172.45 | 291,508 | 90.15% | $101.89 |
+/- This Week Last Season | +$3,522,625.97 | |||
Percentage +/- This Week Last Season | +12.60% |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.