Broadway Grosses w/e 3/28/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $489,726 6,216 72.55% $78.78
A LITTLE NIGHT MUSIC $831,584 7,004 94.04% $118.73
A VIEW FROM THE BRIDGE $909,167 8,729 101.12% $104.15
ALL ABOUT ME $216,425 3,426 40.94% $63.17
AMERICAN IDIOT $568,483 6,564 15.36% $86.61
BILLY ELLIOT: THE MUSICAL $1,196,092 11,302 99.42% $105.83
CHICAGO $567,195 7,502 86.83% $75.61
COME FLY AWAY $627,481 10,422 82.09% $60.21
FELA! $509,804 6,841 83.02% $74.52
GOD OF CARNAGE $316,934 4,896 56.77% $64.73
HAIR $468,340 7,286 64.50% $64.28
IN THE HEIGHTS $669,223 9,044 84.11% $74.00
JERSEY BOYS $1,043,861 9,459 96.28% $110.36
LEND ME A TENOR $278,255 5,072 72.53% $54.86
LOOPED $176,622 4,059 55.39% $43.51
MAMMA MIA! $865,702 11,520 96.13% $75.15
MARY POPPINS $886,146 12,536 87.20% $70.69
MEMPHIS $553,047 8,643 73.49% $63.99
MILLION DOLLAR QUARTET $310,248 5,502 60.22% $56.39
NEXT FALL $181,904 3,025 64.20% $60.13
NEXT TO NORMAL $303,705 4,974 80.54% $61.06
PROMISES, PROMISES $190,790 1,747 100.00% $109.21
RACE $347,459 4,605 54.41% $75.45
RED $262,357 5,637 87.64% $46.54
ROCK OF AGES $581,454 7,493 93.94% $77.60
SONDHEIM ON SONDHEIM $316,002 5,612 79.85% $56.31
SOUTH PACIFIC $541,568 6,520 78.29% $83.06
THE ADDAMS FAMILY $1,302,707 11,487 94.53% $113.41
THE LION KING $1,357,896 13,291 99.07% $102.17
THE MIRACLE WORKER $196,960 3,851 62.35% $51.15
THE PHANTOM OF THE OPERA $867,611 11,334 87.72% $76.55
TIME STANDS STILL $295,862 4,256 93.54% $69.52
WEST SIDE STORY $943,520 11,546 85.05% $81.72
WICKED $1,565,719 14,472 100.00% $108.19
TOTAL $20,739,845 255,873 78.92% $76.99

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE