Broadway Grosses* w/e 4/12/2015
The following are the Broadway grosses for the week ending April 12, 2015:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A GENTLEMAN’S GUIDE TO LOVE AND MURDER | $712,576.10 | 7,149 | 98.53% | $99.67 |
AIRLINE HIGHWAY | $143,150.00 | 3,825 | 76.26% | $37.42 |
ALADDIN | $1,768,354.00 | 13,786 | 100.01% | $128.27 |
AN AMERICAN IN PARIS | $826,416.80 | 11,559 | 98.35% | $71.50 |
BEAUTIFUL | $1,057,901.85 | 7,890 | 96.13% | $134.08 |
CHICAGO | $612,056.70 | 7,128 | 82.50% | $85.87 |
DOCTOR ZHIVAGO | $535,584.35 | 8,920 | 75.44% | $60.04 |
FINDING NEVERLAND | $1,129,481.00 | 12,040 | 102.31% | $93.81 |
FISH IN THE DARK | $1,169,986.00 | 8,720 | 101.58% | $134.17 |
FUN HOME | $401,034.00 | 5,239 | 98.33% | $76.55 |
GIGI | $635,255.50 | 8,637 | 77.67% | $73.55 |
HAND TO GOD | $282,901.40 | 5,431 | 86.81% | $52.09 |
HEDWIG AND THE ANGRY INCH | $437,941.10 | 4,711 | 66.83% | $92.96 |
IT SHOULDA BEEN YOU | $402,840.35 | 7,683 | 95.65% | $52.43 |
IT’S ONLY A PLAY | $694,876.67 | 7,430 | 86.23% | $93.52 |
JERSEY BOYS | $808,115.66 | 8,231 | 83.78% | $98.18 |
KINKY BOOTS | $1,082,034.20 | 10,614 | 93.17% | $101.94 |
LES MISÉRABLES | $919,371.50 | 10,373 | 92.02% | $88.63 |
LIVING ON LOVE | $198,392.00 | 5,804 | 67.61% | $34.18 |
MAMMA MIA! | $766,214.00 | 8,438 | 90.46% | $90.81 |
MATILDA | $1,248,350.57 | 11,429 | 99.76% | $109.23 |
ON THE TOWN | $752,481.84 | 10,755 | 71.74% | $69.97 |
ON THE TWENTIETH CENTURY | $517,707.20 | 5,667 | 98.11% | $91.35 |
SKYLIGHT | $749,843.40 | 6,403 | 99.80% | $117.11 |
SOMETHING ROTTEN! | $619,159.00 | 9,310 | 99.03% | $66.50 |
THE AUDIENCE | $1,143,548.00 | 7,545 | 100.83% | $151.56 |
THE BOOK OF MORMON | $1,517,969.19 | 8,746 | 102.56% | $173.56 |
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $811,321.40 | 7,912 | 97.15% | $102.54 |
THE HEIDI CHRONICLES | $368,596.00 | 4,934 | 61.61% | $74.71 |
THE KING AND I | $761,311.00 | 8,376 | 100.00% | $90.89 |
THE LION KING | $2,293,061.00 | 13,436 | 98.79% | $170.67 |
THE PHANTOM OF THE OPERA | $1,097,215.20 | 10,482 | 81.64% | $104.68 |
THE VISIT | $224,288.80 | 5,193 | 72.04% | $43.19 |
WICKED | $2,181,861.00 | 14,678 | 96.01% | $148.65 |
WOLF HALL PARTS ONE & TWO | $594,757.90 | 8,525 | 77.05% | $69.77 |
Totals | $29,465,954.68 | 296,999 | 89.31% | $93.83 |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.