Broadway Grosses* w/e 5/8/2016
The following are the Broadway grosses for the week ending May 8th, 2016:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
ALADDIN | $1,397,673.50 | 13,549 | 98.07% | $103.16 |
AMERICAN PSYCHO | $492,702.95 | 6,341 | 76.88% | $77.70 |
AN AMERICAN IN PARIS | $842,148.00 | 9,494 | 70.68% | $88.70 |
BEAUTIFUL | $926,724.50 | 7,405 | 90.22% | $125.15 |
BLACKBIRD | $408,567.00 | 5,470 | 67.43% | $74.69 |
BRIGHT STAR | $416,362.00 | 5,716 | 68.44% | $72.84 |
CHICAGO | $550,045.25 | 6,533 | 75.61% | $84.19 |
DISASTER! | $387,184.22 | 5,945 | 62.03% | $65.13 |
ECLIPSED | $329,271.32 | 4,246 | 66.18% | $77.55 |
FIDDLER ON THE ROOF | $754,291.40 | 8,712 | 63.80% | $86.58 |
FINDING NEVERLAND | $527,545.00 | 6,903 | 57.37% | $76.42 |
FULLY COMMITTED | $385,641.50 | 4,995 | 68.31% | $77.21 |
FUN HOME | $415,694.20 | 5,117 | 86.44% | $81.24 |
HAMILTON | $1,833,473.00 | 10,754 | 101.76% | $170.49 |
JERSEY BOYS | $520,424.78 | 5,701 | 58.03% | $91.29 |
KINKY BOOTS | $677,547.00 | 7,146 | 62.73% | $94.81 |
LES MISÉRABLES | $622,686.93 | 7,901 | 70.09% | $78.81 |
LONG DAY’S JOURNEY INTO NIGHT | $433,606.20 | 5,047 | 97.43% | $85.91 |
MATILDA | $675,744.45 | 8,697 | 75.92% | $77.70 |
ON YOUR FEET! | $959,447.40 | 9,619 | 73.95% | $99.75 |
PARAMOUR | $1,074,995.70 | 11,443 | 86.22% | $93.94 |
SCHOOL OF ROCK | $816,811.00 | 9,472 | 79.20% | $86.23 |
SHE LOVES ME | $619,968.80 | 7,138 | 88.52% | $86.85 |
SHUFFLE ALONG, OR, THE MAKING OF THE MUSICAL SENSATION OF 1921 AND ALL THAT FOLLOWED | $924,352.43 | 7,771 | 100.87% | $118.95 |
SOMETHING ROTTEN! | $565,473.00 | 7,108 | 56.04% | $79.55 |
THE BOOK OF MORMON | $1,289,782.00 | 8,692 | 101.92% | $148.39 |
THE COLOR PURPLE | $967,351.80 | 8,330 | 99.07% | $116.13 |
THE CRUCIBLE | $618,330.50 | 6,590 | 86.71% | $93.83 |
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $359,123.55 | 4,944 | 60.71% | $72.64 |
THE FATHER | $257,203.30 | 3,574 | 68.73% | $71.97 |
THE HUMANS | $432,743.50 | 4,136 | 89.76% | $104.63 |
THE KING AND I | $567,326.00 | 6,515 | 77.78% | $87.08 |
THE LION KING | $2,007,738.00 | 13,489 | 99.42% | $148.84 |
THE PHANTOM OF THE OPERA | $803,455.65 | 9,474 | 73.79% | $84.81 |
TUCK EVERLASTING | $282,910.70 | 6,009 | 64.70% | $47.08 |
WAITRESS | $960,477.40 | 8,375 | 100.18% | $114.68 |
WICKED | $1,474,349.00 | 12,691 | 87.79% | $116.17 |
Totals | $27,579,172.93 | 281,042 | 78.72% | $93.54 |
+/- This Week Last Season | +$1,119,063.98 | |||
Percentage +/- This Week Last Season | +4.23% |
*Broadway Grosses courtesy of The Broadway League

Keep your show organized with the Theatermaker's fool-proof management system
Improve your success rate for getting produced with daily strategy tips.
Send me the systemPodcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.