Broadway Grosses w/e 6/17/2018: What happens the week after The Tonys.

The Tony Awards telecast is like an infomercial for Broadway avids.  If you’re a theater fan, you watch The Tonys.  And if you watch The Tonys, you’re going to want to see one of the shows that wins or performs.

That’s why tickets for those shows usually fly off the shelves in the hours and days following, and this week was no different.  The Band’s Visit jumped back up into seven figures.  My Once on this Island got well over $600k for the first time in a while.  Harry Potter had a record week.  My Fair Lady did $1.2mm, etc., etc., whereas some of the shows from last season idled off the sidelines, waiting for the Tony dust to settle.

Overall, it was a strong week compared to last season, signaling a strong summer in the weeks to come . . . especially since we have three, that’s right, three new musicals coming to Broadway before Labor Day.

Here are the grosses for last week:

Show Name GrossGross  TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $599,470.00 7,094 84.94% $84.50
ALADDIN $1,513,133.00 13,694 99.12% $110.50
ANASTASIA $859,771.67 8,651 94.61% $99.38
ANGELS IN AMERICA $994,107.50 8,799 88.40% $112.98
BEAUTIFUL $744,624.50 7,266 88.52% $102.48
CAROUSEL $1,095,511.12 9,685 84.78% $113.11
CHICAGO $646,555.05 7,476 86.53% $86.48
COME FROM AWAY $1,204,297.64 8,535 102.00% $141.10
DEAR EVAN HANSEN $1,726,485.18 7,996 101.58% $215.92
ESCAPE TO MARGARITAVILLE $528,670.00 6,843 52.61% $77.26
FROZEN $1,914,730.00 13,408 99.52% $142.81
HAMILTON $3,131,174.00 10,754 101.76% $291.16
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $2,277,446.00 12,976 100.00% $175.51
HELLO, DOLLY! $943,079.76 10,717 92.64% $88.00
KINKY BOOTS $665,621.00 7,718 67.75% $86.24
MEAN GIRLS $1,572,995.95 9,895 100.97% $158.97
MY FAIR LADY $1,272,957.00 8,552 100.00% $148.85
ONCE ON THIS ISLAND $617,297.10 5,574 100.11% $110.75
SCHOOL OF ROCK $963,394.76 10,306 84.59% $93.48
SPONGEBOB SQUAREPANTS $967,018.50 11,779 91.45% $82.10
SPRINGSTEEN ON BROADWAY $1,930,270.00 3,792 100.00% $509.04
SUMMER $1,012,956.60 9,504 80.82% $106.58
THE BAND’S VISIT $1,069,845.21 8,312 100.00% $128.71
THE BOOK OF MORMON $1,164,198.00 8,653 103.31% $134.54
THE BOYS IN THE BAND $1,033,225.54 6,347 102.50% $162.79
THE ICEMAN COMETH $861,970.94 6,619 89.71% $130.23
THE LION KING $2,285,109.00 13,568 100.00% $168.42
THE PHANTOM OF THE OPERA $1,142,763.73 12,880 100.31% $88.72
THE PLAY THAT GOES WRONG $379,796.50 5,662 82.87% $67.08
THREE TALL WOMEN $1,077,919.44 6,298 100.03% $171.15
TRAVESTIES $526,489.10 5,492 94.43% $95.86
WAITRESS $985,227.00 8,280 99.04% $118.99
WICKED $1,945,441.00 15,306 99.34% $127.10
TOTAL $39,653,551.79 298,431 93.16% $137.30
+/- THIS WEEK LAST SEASON +5,148,116.48
PERCENTAGE +/- THIS WEEK LAST SEASON +14.91%

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE