Broadway Grosses w/e 6/24/2018: June is bustin’ out . . . and almost over!

Grosses ticked up a modest 1.6% from last week as we turned ’round the Summer Solstice and headed for July 4th.
It was a relatively strong week for most, with a house record set at Mean Girls,  and a sweet 16 set of shows in the million dollar club.  But you can always judge a strong week by the long runners, and when shows like Chicago do $672k or Wicked does $1.9mm, you know it’s a strong week overall.
This coming week will show some weakness into the weekend, as locals leave town, overlapping with the tourists coming in.  This is about when most Producers are sweating, as next week’s advance sales are usually very low (when the locals are away, advance sales go away), but the volume of tourists in town will make up for it for sure.  Happens every year.
Here are the Broadway grosses for week ending 6/24/18:
Show Name GrossGross  TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $558,775.91 6,729 80.57% $83.04
ALADDIN $1,551,644.50 13,734 99.41% $112.98
ANASTASIA $847,757.66 8,440 92.30% $100.45
ANGELS IN AMERICA $1,097,637.50 9,262 93.05% $118.51
BEAUTIFUL $784,154.86 7,539 91.85% $104.01
CAROUSEL $1,106,814.00 9,419 82.45% $117.51
CHICAGO $672,384.10 7,676 88.84% $87.60
COME FROM AWAY $1,223,504.00 8,540 102.06% $143.27
DEAR EVAN HANSEN $1,714,309.12 7,994 101.55% $214.45
ESCAPE TO MARGARITAVILLE $567,991.00 7,241 55.67% $78.44
FROZEN $1,914,530.50 13,453 99.86% $142.31
HAMILTON $3,132,866.00 10,756 101.78% $291.27
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $2,240,197.00 12,976 100.00% $172.64
HEAD OVER HEELS $68,044.25 908 94.29% $74.94
HELLO, DOLLY! $958,524.60 10,758 93.00% $89.10
KINKY BOOTS $746,132.45 8,162 71.65% $91.42
MEAN GIRLS $1,578,400.75 9,900 101.02% $159.43
MY FAIR LADY $1,302,718.00 8,552 100.00% $152.33
ONCE ON THIS ISLAND $686,414.00 5,745 103.18% $119.48
SCHOOL OF ROCK $1,048,776.80 11,002 90.30% $95.33
SPONGEBOB SQUAREPANTS $1,007,361.00 11,790 91.54% $85.44
SPRINGSTEEN ON BROADWAY $2,411,075.00 4,740 100.00% $508.67
SUMMER $1,033,008.00 9,718 82.64% $106.30
THE BAND’S VISIT $1,087,557.00 8,312 100.00% $130.84
THE BOOK OF MORMON $1,171,857.00 8,688 103.72% $134.88
THE BOYS IN THE BAND $1,037,975.20 6,357 102.66% $163.28
THE ICEMAN COMETH $870,993.36 6,735 91.28% $129.32
THE LION KING $2,308,012.00 13,572 100.03% $170.06
THE PHANTOM OF THE OPERA $1,120,965.80 12,316 95.92% $91.02
THE PLAY THAT GOES WRONG $413,779.80 5,799 84.88% $71.35
THREE TALL WOMEN $1,275,918.36 7,083 100.00% $180.14
WAITRESS $763,427.30 7,763 92.86% $98.34
WICKED $1,982,377.00 15,370 99.75% $128.98
TOTAL $40,285,883.82 297,029 93.58% $137.79
+/- THIS WEEK LAST SEASON +5,012,001.97
PERCENTAGE +/- THIS WEEK LAST SEASON +12.44%

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE