Broadway Grosses* w/e 6/9/2013

The following are the Broadway Grosses from the week ending June 9, 2013:

Show Name GrossGross TotalAttn %Cap AvgPdAdm
ANN $227,618 3,993 44.85% $57.00
ANNIE $892,876 11,082 81.10% $80.57
CHICAGO $551,149 6,919 80.08% $79.66
CINDERELLA $888,246 10,039 71.67% $88.48
I’LL EAT YOU LAST: A CHAT WITH SUE MENGERS $791,577 5,426 99.76% $145.89
JERSEY BOYS $859,329 8,409 85.60% $102.19
KINKY BOOTS $1,411,574 11,436 100.39% $123.43
LUCKY GUY $1,361,346 9,638 101.92% $141.25
MACBETH $303,522 3,928 62.83% $77.27
MAMMA MIA! $718,464 8,439 70.42% $85.14
MATILDA $1,138,232 11,457 100.01% $99.35
MOTOWN: THE MUSICAL $1,395,663 12,139 100.69% $114.97
NEWSIES $867,823 9,332 98.44% $92.99
NICE WORK IF YOU CAN GET IT $591,160 7,291 63.33% $81.08
ONCE $782,041 7,661 90.43% $102.08
PIPPIN $931,349 7,914 99.92% $117.68
ROCK OF AGES $386,047 4,152 89.02% $92.98
SPIDER-MAN TURN OFF THE DARK $1,034,228 12,403 80.33% $83.39
THE ASSEMBLED PARTIES $347,250 4,389 84.40% $79.12
THE BOOK OF MORMON $1,727,367 8,752 102.63% $197.37
THE LION KING $1,868,936 13,513 99.36% $138.31
THE NANCE $501,724 5,864 80.02% $85.56
THE PHANTOM OF THE OPERA $1,010,069 11,775 91.71% $85.78
THE TRIP TO BOUNTIFUL $450,484 5,103 60.01% $88.28
VANYA AND SONIA AND MASHA AND SPIKE $553,053 5,619 89.25% $98.43
WICKED $1,770,507 13,035 90.07% $135.83
Totals: $23,361,631 219,708 85.32% $102.85

*Broadway Grosses provided courtesy of The Broadway League

Keep your show organized with the Theatermaker's fool-proof management system

Improve your success rate for getting produced with daily strategy tips.

Send me the system

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE