Broadway Grosses w/e 8/2/09

New Page 1

Show Name GrossGross TotalAttn %Cap Avg Paid Admission
9 TO 5 $665,102 8,702 67.52% $76.43
AVENUE Q $410,259 5,334 83.76% $76.91
BILLY ELLIOT: THE MUSICAL $1,420,249 11,364 99.96% $124.98
BURN THE FLOOR $259,786 6,767 92.51% $38.39
CHICAGO $689,628 8,158 94.42% $84.53
HAIR $1,102,148 11,311 100.13% $97.44
IN THE HEIGHTS $886,956 9,954 91.15% $89.11
JERSEY BOYS $1,150,344 9,899 101.26% $116.21
MAMMA MIA! $1,079,916 11,849 98.87% $91.14
MARY POPPINS $1,017,352 13,652 94.96% $74.52
MARY STUART $343,146 5,815 63.21% $59.01
NEXT TO NORMAL $456,333 5,736 92.88% $79.56
ROCK OF AGES $690,585 7,928 99.40% $87.11
SHREK THE MUSICAL $1,008,541 12,287 88.63% $82.08
SOUTH PACIFIC $803,356 7,875 94.56% $102.01
THE 39 STEPS $248,135 3,983 84.53% $62.30
THE LION KING $1,467,230 13,170 99.53% $111.41
THE LITTLE MERMAID $1,139,162 12,030 99.00% $94.69
THE PHANTOM OF THE OPERA $1,002,059 12,594 97.48% $79.57
WEST SIDE STORY $1,298,546 13,319 98.11% $97.50
WICKED $1,627,239 14,472 100.00% $112.44
TOTALS $18,766,070 206,199 92.47% $87.49

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE