Broadway Grosses w/e 9/13/09

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A STEADY RAIN $767,663 5,355 100.00% $143.35
AVENUE Q $477,496 6,170 96.89% $77.39
BILLY ELLIOT: THE MUSICAL $1,375,553 11,368 100.00% $121.00
BURN THE FLOOR $348,472 5,286 63.29% $65.92
BYE BYE BIRDIE $346,029 5,109 99.88% $67.73
CHICAGO $536,891 7,235 83.74% $74.21
GOD OF CARNAGE $874,694 7,716 102.25% $113.36
HAIR $826,034 9,689 85.77% $85.25
HAMLET $236,145 2,084 88.76% $113.31
IN THE HEIGHTS $588,094 7,175 65.71% $81.96
JERSEY BOYS $1,134,039 9,894 101.21% $114.62
MAMMA MIA! $920,797 10,889 90.86% $84.56
MARY POPPINS $538,063 7,704 53.59% $69.84
NEXT TO NORMAL $410,645 5,400 87.44% $76.05
ROCK OF AGES $554,856 7,058 88.49% $78.61
SHREK THE MUSICAL $438,209 6,848 49.39% $63.99
SOUTH PACIFIC $623,833 6,094 73.17% $102.37
THE 39 STEPS $198,148 3,097 65.73% $63.98
THE LION KING $1,105,598 11,344 85.73% $97.46
THE PHANTOM OF THE OPERA $768,270 10,307 79.78% $74.54
WEST SIDE STORY $934,060 9,801 72.19% $95.30
WICKED $1,406,548 13,970 96.53% $100.68
TOTALS $15,410,133 169,593 83.20% $89.34

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE