Broadway Grosses w/e 08/08/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A LITTLE NIGHT MUSIC | $543,076 | 6,729 | 90.35% | $80.71 |
AMERICAN IDIOT | $817,867 | 10,398 | 76.05% | $78.66 |
BILLY ELLIOT: THE MUSICAL | $1,129,644 | 11,151 | 98.09% | $101.30 |
CHICAGO | $580,558 | 7,255 | 83.97% | $80.02 |
COME FLY AWAY | $550,169 | 6,603 | 51.23% | $83.32 |
FELA! | $482,518 | 6,410 | 77.79% | $75.28 |
IN THE HEIGHTS | $608,619 | 8,298 | 77.18% | $73.35 |
JERSEY BOYS | $1,025,072 | 9,564 | 97.35% | $107.18 |
LA CAGE AUX FOLLES | $648,429 | 7,046 | 83.33% | $92.03 |
LEND ME A TENOR | $407,886 | 5,786 | 72.40% | $70.50 |
MAMMA MIA! | $978,701 | 10,971 | 91.55% | $89.21 |
MARY POPPINS | $1,196,659 | 13,989 | 97.31% | $85.54 |
MEMPHIS | $923,397 | 10,564 | 89.83% | $87.41 |
MILLION DOLLAR QUARTET | $439,631 | 5,297 | 54.54% | $83.00 |
NEXT TO NORMAL | $307,709 | 4,946 | 80.08% | $62.21 |
PROMISES, PROMISES | $1,148,946 | 12,972 | 92.82% | $88.57 |
RACE | $242,320 | 3,719 | 43.94% | $65.16 |
ROCK OF AGES | $556,740 | 6,873 | 86.17% | $81.00 |
SOUTH PACIFIC | $600,907 | 7,193 | 86.37% | $83.54 |
THE ADDAMS FAMILY | $1,232,598 | 10,703 | 88.08% | $115.16 |
THE LION KING | $1,636,598 | 13,422 | 100.04% | $121.93 |
THE PHANTOM OF THE OPERA | $981,425 | 12,061 | 93.35% | $81.37 |
WEST SIDE STORY | $777,034 | 10,663 | 78.54% | $72.87 |
WICKED | $1,745,925 | 14,472 | 100.00% | $120.64 |
TOTAL | $19,562,423 | 217,085 | 82.93% | $86.67 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.