Broadway Grosses w/e 07/11/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
AMERICAN IDIOT | $768,278 | 9,338 | 68.30% | $82.27 |
BILLY ELLIOT: THE MUSICAL | $1,096,207 | 11,123 | 97.84% | $98.55 |
CHICAGO | $502,065 | 6,377 | 73.81% | $78.73 |
COME FLY AWAY | $488,217 | 5,207 | 40.40% | $93.76 |
EVERYDAY RAPTURE | $253,560 | 4,929 | 83.26% | $51.44 |
FELA! | $537,854 | 6,925 | 84.04% | $77.67 |
FENCES | $1,175,626 | 8,760 | 101.48% | $134.20 |
IN THE HEIGHTS | $582,250 | 8,140 | 75.71% | $71.53 |
JERSEY BOYS | $938,983 | 8,711 | 88.67% | $107.79 |
LA CAGE AUX FOLLES | $644,814 | 6,938 | 82.05% | $92.94 |
LEND ME A TENOR | $333,346 | 4,748 | 59.41% | $70.21 |
MAMMA MIA! | $851,495 | 10,263 | 85.64% | $82.97 |
MARY POPPINS | $1,022,398 | 12,965 | 90.19% | $78.86 |
MEMPHIS | $890,626 | 10,449 | 88.85% | $85.24 |
MILLION DOLLAR QUARTET | $476,470 | 5,881 | 60.55% | $81.02 |
NEXT TO NORMAL | $321,740 | 4,999 | 80.94% | $64.36 |
PROMISES, PROMISES | $1,179,139 | 13,098 | 93.72% | $90.02 |
RACE | $248,053 | 3,762 | 44.45% | $65.94 |
ROCK OF AGES | $481,704 | 5,835 | 73.16% | $82.55 |
SOUTH PACIFIC | $530,779 | 7,195 | 86.40% | $73.77 |
THE ADDAMS FAMILY | $1,249,291 | 10,597 | 87.20% | $117.89 |
THE LION KING | $1,634,367 | 13,425 | 100.07% | $121.74 |
THE PHANTOM OF THE OPERA | $857,343 | 10,683 | 82.69% | $80.25 |
WEST SIDE STORY | $665,738 | 9,002 | 66.31% | $73.95 |
WICKED | $1,650,562 | 14,472 | 100.00% | $114.05 |
TOTAL | $19,380,902 | 213,822 | 79.81% | $86.87 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.