Broadway Grosses w/e 07/18/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A LITTLE NIGHT MUSIC | $501,212 | 6,004 | 80.61% | $83.48 |
AMERICAN IDIOT | $802,418 | 10,190 | 74.53% | $78.75 |
BILLY ELLIOT: THE MUSICAL | $1,109,921 | 11,243 | 98.90% | $98.72 |
CHICAGO | $536,308 | 6,905 | 79.92% | $77.67 |
COME FLY AWAY | $558,074 | 6,169 | 47.87% | $90.46 |
FELA! | $511,505 | 6,750 | 81.92% | $75.78 |
HARRY CONNICK, JR. | $757,620 | 5,761 | 99.74% | $131.51 |
IN THE HEIGHTS | $581,931 | 8,451 | 78.60% | $68.86 |
JERSEY BOYS | $1,035,256 | 9,416 | 95.85% | $109.95 |
LA CAGE AUX FOLLES | $692,444 | 7,428 | 87.84% | $93.22 |
LEND ME A TENOR | $363,100 | 5,296 | 66.27% | $68.56 |
MAMMA MIA! | $915,829 | 10,645 | 88.83% | $86.03 |
MARY POPPINS | $1,138,802 | 13,772 | 95.80% | $82.69 |
MEMPHIS | $953,528 | 11,062 | 94.06% | $86.20 |
MILLION DOLLAR QUARTET | $474,929 | 5,672 | 58.40% | $83.73 |
NEXT TO NORMAL | $386,491 | 5,042 | 81.64% | $76.65 |
PROMISES, PROMISES | $1,202,446 | 13,166 | 94.20% | $91.33 |
RACE | $240,329 | 3,807 | 44.98% | $63.13 |
ROCK OF AGES | $530,383 | 6,469 | 81.11% | $81.99 |
SOUTH PACIFIC | $603,601 | 7,823 | 93.94% | $77.16 |
THE ADDAMS FAMILY | $1,272,985 | 10,977 | 90.33% | $115.97 |
THE LION KING | $1,624,092 | 13,427 | 100.08% | $120.96 |
THE PHANTOM OF THE OPERA | $937,474 | 11,644 | 90.12% | $80.51 |
WEST SIDE STORY | $714,413 | 9,636 | 70.98% | $74.14 |
WICKED | $1,681,570 | 14,472 | 100.00% | $116.19 |
TOTAL | $20,126,659 | 221,227 | 83.06% | $88.55 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.