Broadway Grosses w/e 11/12/2017
Last week, I got into a bet with a staffer about the effect of Veterans Day on Broadway biz.
I bet biz would go up. He bet it wouldn’t.
I won.
Veterans Day is a sneaky little holiday because the day floats through different days of the week each year. This past Vets Day put the holiday on a Friday, which actually helped create a reverse long weekend (Friday first).
But no matter what side of the weekend the holiday is on, biz goes up. Just give kids a day off from school, and families (including locals) will come into the city.
Grosses jumped 20% from the week before this past week, thanks to big jumps in the big hits (Hamilton well over $3mm and Dolly well over $2mm), as well as some new shows on the boards, including SpongeBob and my Once On This Island with only 6 shows and over 100% capacity! And Amy Schumer + Steve Martin put $1mm in the bank at Meteor Shower (and I honestly do believe it’s the combination of those two that are selling tickets . . . not just one . . . Schumer in a Martin show makes sense to a consumer like coffee with cream).
The week ahead will obviously pull back from last week’s high (What goes up must come down), but there is no argument in my office about next week’s holiday.
So stick around, because this Thanksgiving I expect that we’re going to see some of the highest grosses that Broadway has ever seen, which will give us a lot to be thankful for.
Here are the Broadway grosses from last week:
| Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
| A BRONX TALE THE MUSICAL | $806,225.83 | 7,941 | 95.08% | $101.53 |
| ALADDIN | $1,452,142.00 | 13,651 | 98.81% | $106.38 |
| ANASTASIA | $929,511.20 | 8,435 | 92.25% | $110.20 |
| BEAUTIFUL | $913,090.40 | 7,433 | 90.56% | $122.84 |
| CATS | $792,723.00 | 9,080 | 82.55% | $87.30 |
| CHARLIE AND THE CHOCOLATE FACTORY | $897,895.60 | 9,573 | 79.99% | $93.79 |
| CHICAGO | $621,606.95 | 7,378 | 85.39% | $84.25 |
| COME FROM AWAY | $1,333,571.50 | 8,526 | 101.89% | $156.41 |
| DEAR EVAN HANSEN | $1,680,818.20 | 7,992 | 101.52% | $210.31 |
| HAMILTON | $3,143,107.00 | 10,759 | 101.81% | $292.14 |
| HELLO, DOLLY! | $2,352,791.81 | 11,190 | 96.73% | $210.26 |
| JUNK | $602,363.00 | 6,918 | 81.66% | $87.07 |
| KINKY BOOTS | $894,007.90 | 9,399 | 82.51% | $95.12 |
| LATIN HISTORY FOR MORONS | $454,807.00 | 4,964 | 82.40% | $91.62 |
| M. BUTTERFLY | $661,467.80 | 6,808 | 79.91% | $97.16 |
| METEOR SHOWER | $1,004,202.16 | 6,233 | 100.66% | $161.11 |
| MISS SAIGON | $748,234.35 | 8,819 | 74.74% | $84.84 |
| ONCE ON THIS ISLAND | $381,169.50 | 4,206 | 100.72% | $90.63 |
| SCHOOL OF ROCK | $882,712.80 | 9,359 | 76.81% | $94.32 |
| SPONGEBOB SQUAREPANTS | $615,879.00 | 9,671 | 85.81% | $63.68 |
| SPRINGSTEEN ON BROADWAY | $2,395,570.00 | 4,740 | 100.00% | $505.39 |
| THE BAND’S VISIT | $830,061.50 | 8,365 | 100.06% | $99.23 |
| THE BOOK OF MORMON | $1,242,747.00 | 8,699 | 102.01% | $142.86 |
| THE LION KING | $1,908,293.00 | 13,563 | 99.96% | $140.70 |
| THE PARISIAN WOMAN | $579,771.51 | 4,763 | 97.50% | $121.72 |
| THE PHANTOM OF THE OPERA | $879,373.90 | 10,197 | 79.42% | $86.24 |
| THE PLAY THAT GOES WRONG | $435,298.25 | 5,452 | 79.80% | $79.84 |
| TIME AND THE CONWAYS | $356,453.41 | 4,929 | 83.94% | $72.32 |
| WAITRESS | $1,051,823.00 | 7,857 | 93.98% | $133.87 |
| WICKED | $1,629,694.00 | 13,916 | 96.26% | $117.11 |
| TOTALS | $32,477,412.57 | 250,816 | 90.82% | $131.34 |
| +/- THIS WEEK LAST SEASON | +$3,597,216.12 | |||
| PERCENTAGE +/- THIS WEEK LAST SEASON | +12.46% |
*Broadway Grosses courtesy of The Broadway League.
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.



