Broadway Grosses w/e 1/31/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A LITTLE NIGHT MUSIC | $905,001 | 7,360 | 98.82% | $122.96 |
A VIEW FROM THE BRIDGE | $731,939 | 8,528 | 98.80% | $85.83 |
BILLY ELLIOT: THE MUSICAL | $1,075,181 | 10,401 | 91.49% | $103.37 |
CHICAGO | $335,045 | 4,909 | 56.82% | $68.25 |
FELA! | $526,784 | 7,150 | 86.77% | $73.68 |
GOD OF CARNAGE | $400,269 | 5,641 | 65.41% | $70.96 |
HAIR | $500,372 | 6,534 | 57.84% | $76.58 |
IN THE HEIGHTS | $503,832 | 7,148 | 65.46% | $70.49 |
JERSEY BOYS | $1,067,889 | 9,607 | 97.79% | $111.16 |
MAMMA MIA! | $573,759 | 7,998 | 66.74% | $71.74 |
MARY POPPINS | $550,048 | 8,590 | 59.75% | $64.03 |
MEMPHIS | $540,930 | 8,694 | 73.93% | $62.22 |
NEXT TO NORMAL | $315,058 | 5,220 | 84.52% | $60.36 |
PRESENT LAUGHTER | $280,928 | 5,179 | 87.48% | $54.24 |
RACE | $456,856 | 5,453 | 64.43% | $83.78 |
ROCK OF AGES | $486,626 | 6,037 | 75.69% | $80.61 |
SOUTH PACIFIC | $541,860 | 5,768 | 69.26% | $93.94 |
THE LION KING | $939,523 | 9,884 | 74.70% | $95.05 |
THE PHANTOM OF THE OPERA | $513,387 | 7,728 | 59.81% | $66.43 |
TIME STANDS STILL | $223,964 | 5,095 | 97.98% | $43.96 |
WEST SIDE STORY | $813,378 | 9,921 | 73.08% | $81.99 |
WICKED | $1,337,056 | 13,863 | 95.79% | $96.45 |
TOTAL | $13,619,685 | 166,708 | 77.38% | $79.00 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.