Broadway Grosses w/e 2/28/10
| Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
| A BEHANDING IN SPOKANE | $413,686 | 6,876 | 80.25% | $60.16 |
| A LITTLE NIGHT MUSIC | $822,579 | 6,779 | 91.02% | $121.34 |
| A VIEW FROM THE BRIDGE | $899,916 | 8,499 | 98.46% | $105.88 |
| ALL ABOUT ME | $265,727 | 4,731 | 64.61% | $56.17 |
| BILLY ELLIOT: THE MUSICAL | $940,033 | 9,752 | 85.78% | $96.39 |
| CHICAGO | $343,596 | 4,662 | 53.96% | $73.70 |
| FELA! | $490,552 | 7,231 | 87.75% | $67.84 |
| GOD OF CARNAGE | $328,121 | 5,102 | 59.16% | $64.31 |
| HAIR | $460,489 | 6,631 | 58.70% | $69.44 |
| IN THE HEIGHTS | $455,500 | 7,593 | 70.62% | $59.99 |
| JERSEY BOYS | $986,266 | 9,140 | 93.04% | $107.91 |
| LOOPED | $139,174 | 3,499 | 47.75% | $39.78 |
| MAMMA MIA! | $600,043 | 8,635 | 72.05% | $69.49 |
| MARY POPPINS | $582,370 | 8,723 | 60.68% | $66.76 |
| MEMPHIS | $462,951 | 8,207 | 69.79% | $56.41 |
| NEXT FALL | $99,307 | 2,494 | 60.49% | $39.82 |
| NEXT TO NORMAL | $283,894 | 4,778 | 77.36% | $59.42 |
| PRESENT LAUGHTER | $267,148 | 4,743 | 80.12% | $56.32 |
| RACE | $390,798 | 5,172 | 61.11% | $75.56 |
| ROCK OF AGES | $497,282 | 6,771 | 84.89% | $73.44 |
| SOUTH PACIFIC | $399,741 | 4,314 | 51.80% | $92.66 |
| THE LION KING | $1,012,545 | 10,659 | 80.55% | $94.99 |
| THE MIRACLE WORKER | $164,830 | 5,220 | 84.52% | $31.58 |
| THE PHANTOM OF THE OPERA | $515,876 | 7,739 | 59.90% | $66.66 |
| TIME STANDS STILL | $310,426 | 4,906 | 94.35% | $63.27 |
| WEST SIDE STORY | $760,099 | 9,564 | 70.45% | $79.48 |
| WICKED | $1,353,808 | 14,164 | 97.87% | $95.58 |
| TOTAL | $14,246,755 | 186,584 | 73.96% | $72.01 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.



