Broadway Grosses w/e 2/7/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A LITTLE NIGHT MUSIC | $893,398 | 7,155 | 96.07% | $124.86 |
A VIEW FROM THE BRIDGE | $802,066 | 8,626 | 99.93% | $92.98 |
BILLY ELLIOT: THE MUSICAL | $1,006,956 | 10,199 | 89.72% | $98.73 |
CHICAGO | $331,071 | 4,746 | 54.93% | $69.76 |
FELA! | $435,122 | 5,936 | 72.04% | $73.30 |
GOD OF CARNAGE | $314,563 | 4,599 | 53.33% | $68.40 |
HAIR | $481,385 | 6,615 | 58.56% | $72.77 |
IN THE HEIGHTS | $452,976 | 6,607 | 60.50% | $68.56 |
JERSEY BOYS | $946,813 | 8,698 | 88.54% | $108.85 |
MAMMA MIA! | $553,179 | 7,868 | 65.65% | $70.31 |
MARY POPPINS | $567,310 | 9,253 | 64.36% | $61.31 |
MEMPHIS | $468,346 | 7,926 | 67.40% | $59.09 |
NEXT TO NORMAL | $276,875 | 4,854 | 78.59% | $57.04 |
PRESENT LAUGHTER | $270,551 | 4,695 | 79.31% | $57.63 |
RACE | $401,410 | 5,008 | 59.17% | $80.15 |
ROCK OF AGES | $419,338 | 5,647 | 70.80% | $74.26 |
SOUTH PACIFIC | $443,995 | 4,889 | 58.71% | $90.82 |
THE LION KING | $944,733 | 11,063 | 83.61% | $85.40 |
THE PHANTOM OF THE OPERA | $497,484 | 7,189 | 55.64% | $69.20 |
TIME STANDS STILL | $304,479 | 4,863 | 93.52% | $62.61 |
WEST SIDE STORY | $780,082 | 10,540 | 77.64% | $74.01 |
WICKED | $1,285,902 | 13,506 | 93.33% | $95.21 |
TOTAL | $12,878,030 | 160,482 | 73.70% | $77.97 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.