Broadway Grosses* w/e 3/29/2015
The following are the Broadway grosses for the week ending March 29, 2015:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A GENTLEMAN’S GUIDE TO LOVE AND MURDER | $642,466.50 | 6,469 | 89.15% | $99.31 |
ALADDIN | $1,569,812.00 | 13,785 | 100.01% | $113.88 |
AN AMERICAN IN PARIS | $859,761.90 | 10,620 | 92.45% | $80.96 |
BEAUTIFUL | $979,932.25 | 7,279 | 88.68% | $134.62 |
CABARET | $935,989.00 | 7,042 | 98.57% | $132.92 |
CHICAGO | $694,655.05 | 8,032 | 92.96% | $86.49 |
DOCTOR ZHIVAGO | $291,269.90 | 3,935 | 88.75% | $74.02 |
FINDING NEVERLAND | $1,046,994.00 | 11,211 | 94.75% | $93.39 |
FISH IN THE DARK | $1,200,038.00 | 8,720 | 101.58% | $137.62 |
FUN HOME | $218,509.40 | 2,822 | 100.50% | $77.43 |
GIGI | $483,907.50 | 7,407 | 78.03% | $65.33 |
HAND TO GOD | $235,413.15 | 5,379 | 85.98% | $43.77 |
HEDWIG AND THE ANGRY INCH | $506,395.00 | 5,908 | 83.81% | $85.71 |
HONEYMOON IN VEGAS | $371,576.00 | 5,020 | 54.57% | $74.02 |
IT SHOULDA BEEN YOU | $335,705.75 | 6,144 | 78.53% | $54.64 |
IT’S ONLY A PLAY | $612,583.00 | 6,130 | 71.15% | $99.93 |
JERSEY BOYS | $738,877.30 | 8,053 | 81.97% | $91.75 |
KINKY BOOTS | $1,004,700.10 | 9,875 | 86.68% | $101.74 |
LES MISÉRABLES | $800,285.55 | 9,568 | 84.88% | $83.64 |
MAMMA MIA! | $699,086.36 | 8,483 | 90.94% | $82.41 |
MATILDA | $1,137,135.00 | 11,486 | 100.26% | $99.00 |
ON THE TOWN | $573,548.38 | 9,032 | 60.25% | $63.50 |
ON THE TWENTIETH CENTURY | $486,397.60 | 5,664 | 98.06% | $85.88 |
SKYLIGHT | $618,691.50 | 6,215 | 96.87% | $99.55 |
SOMETHING ROTTEN! | $363,873.80 | 10,307 | 99.11% | $35.30 |
THE AUDIENCE | $1,164,962.00 | 7,584 | 101.35% | $153.61 |
THE BOOK OF MORMON | $1,529,584.00 | 8,751 | 102.61% | $174.79 |
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $792,780.99 | 7,758 | 95.26% | $102.19 |
THE HEIDI CHRONICLES | $335,975.50 | 4,981 | 62.20% | $67.45 |
THE KING AND I | $776,946.00 | 8,377 | 100.01% | $92.75 |
THE LION KING | $2,064,202.00 | 13,494 | 99.22% | $152.97 |
THE PHANTOM OF THE OPERA | $964,013.40 | 11,422 | 88.96% | $84.40 |
THE VISIT | $167,409.85 | 3,582 | 79.51% | $46.74 |
WICKED | $1,872,149.00 | 14,604 | 94.78% | $128.19 |
WOLF HALL PARTS ONE & TWO | $886,919.75 | 8,877 | 80.23% | $99.91 |
Totals | $27,962,546.48 | 284,016 | 88.65% | $94.28 |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.