Broadway Grosses w/e 4/12/09
I have received several requests from subscribers asking me if I can include the weekly Broadway grosses on my blog (especially those in the Will It Recoup contest), so here they are!
Here's how it's going to work:
- Every Monday (or Tuesdays if the Monday is a holiday), I get the grosses emailed directly to me from The League right before they go public.
- I'll post them as soon as they come in, which means there will be two posts every Monday.
- If you subscribe to the blog via email (see Feedburner box to the left), the grosses will get emailed to you every Monday evening.
- The Grosses will be categorized under Broadway Grosses, which means you'll have access to all of the grosses going forward if you want to do some of your own research.
Hope you all find this helpful!
Show Name | Gross |
33 VARIATIONS | $325,279 |
9 TO 5 | $505,671 |
ACCENT ON YOUTH | $145,549 |
AUGUST: OSAGE COUNTY | $261,800 |
AVENUE Q | $347,579 |
BILLY ELLIOT: THE MUSICAL | $1,207,493 |
BLITHE SPIRIT | $621,770 |
CHICAGO | $764,173 |
EXIT THE KING | $515,662 |
GOD OF CARNAGE | $744,195 |
GUYS AND DOLLS | $725,782 |
HAIR | $822,889 |
IMPRESSIONISM | $297,473 |
IN THE HEIGHTS | $881,338 |
IRENA'S VOW | $145,123 |
JERSEY BOYS | $1,043,780 |
JOE TURNER'S COME AND GONE | $161,508 |
MAMMA MIA! | $1,021,653 |
MARY POPPINS | $1,050,779 |
MARY STUART | $172,797 |
NEXT TO NORMAL | $176,309 |
REASONS TO BE PRETTY | $157,040 |
ROCK OF AGES | $375,157 |
SHREK THE MUSICAL | $1,040,066 |
SOUTH PACIFIC | $874,820 |
THE 39 STEPS | $247,906 |
THE LION KING | $1,409,411 |
THE LITTLE MERMAID | $1,003,853 |
THE NORMAN CONQUESTS | $96,012 |
THE PHANTOM OF THE OPERA | $951,710 |
THE PHILANTHROPIST | $119,727 |
WAITING FOR GODOT | $385,171 |
WEST SIDE STORY | $1,308,787 |
WICKED | $1,524,141 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.