Broadway Grosses w/e 4/26/09
Show Name | Gross |
33 VARIATIONS | $291,195 |
9 TO 5 | $625,252 |
ACCENT ON YOUTH | $176,923 |
AUGUST: OSAGE COUNTY | $203,577 |
AVENUE Q | $236,576 |
BILLY ELLIOT: THE MUSICAL | $1,158,561 |
BLITHE SPIRIT | $524,435 |
CHICAGO | $516,557 |
DESIRE UNDER THE ELMS | $190,498 |
EXIT THE KING | $520,068 |
GOD OF CARNAGE | $747,164 |
GUYS AND DOLLS | $553,946 |
HAIR | $829,747 |
IMPRESSIONISM | $212,523 |
IN THE HEIGHTS | $691,181 |
IRENA'S VOW | $195,899 |
JERSEY BOYS | $1,037,565 |
JOE TURNER'S COME AND GONE | $263,799 |
MAMMA MIA! | $875,597 |
MARY POPPINS | $762,384 |
MARY STUART | $283,488 |
NEXT TO NORMAL | $207,775 |
REASONS TO BE PRETTY | $104,247 |
ROCK OF AGES | $376,529 |
SHREK THE MUSICAL | $693,744 |
SOUTH PACIFIC | $842,947 |
THE 39 STEPS | $172,636 |
THE LION KING | $1,128,044 |
THE LITTLE MERMAID | $689,228 |
THE NORMAN CONQUESTS | $131,403 |
THE PHANTOM OF THE OPERA | $764,301 |
THE PHILANTHROPIST | $179,498 |
WAITING FOR GODOT | $385,712 |
WEST SIDE STORY | $1,191,832 |
WICKED | $1,458,664 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.