Broadway Grosses* w/e 5/1/2016
The following are the Broadway grosses for the week ending May 1st, 2016:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
ALADDIN | $1,494,979.00 | 13,775 | 99.70% | $108.53 |
AMERICAN PSYCHO | $597,188.05 | 7,247 | 87.86% | $82.40 |
AN AMERICAN IN PARIS | $938,049.50 | 10,337 | 76.96% | $90.75 |
BEAUTIFUL | $996,237.00 | 7,935 | 96.67% | $125.55 |
BLACKBIRD | $417,680.00 | 5,756 | 70.96% | $72.56 |
BRIGHT STAR | $369,470.50 | 5,184 | 62.07% | $71.27 |
CHICAGO | $524,120.00 | 6,349 | 73.48% | $82.55 |
DISASTER! | $264,032.00 | 4,793 | 50.01% | $55.09 |
ECLIPSED | $269,110.00 | 3,588 | 55.92% | $75.00 |
FIDDLER ON THE ROOF | $854,640.40 | 10,073 | 73.76% | $84.84 |
FINDING NEVERLAND | $583,983.50 | 7,418 | 61.65% | $78.73 |
FULLY COMMITTED | $377,270.00 | 5,606 | 76.67% | $67.30 |
FUN HOME | $416,281.70 | 5,272 | 89.05% | $78.96 |
HAMILTON | $1,818,758.00 | 10,754 | 101.76% | $169.12 |
JERSEY BOYS | $553,984.15 | 6,099 | 62.08% | $90.83 |
KINKY BOOTS | $714,405.44 | 7,649 | 67.14% | $93.40 |
LES MISÉRABLES | $662,705.03 | 8,266 | 73.33% | $80.17 |
LONG DAY’S JOURNEY INTO NIGHT | $344,594.40 | 4,954 | 95.64% | $69.56 |
MATILDA | $760,350.62 | 9,030 | 78.82% | $84.20 |
ON YOUR FEET! | $969,147.00 | 9,391 | 72.19% | $103.20 |
PARAMOUR | $1,065,771.30 | 11,043 | 97.07% | $96.51 |
SCHOOL OF ROCK | $1,003,657.30 | 10,496 | 87.76% | $95.62 |
SHE LOVES ME | $610,887.20 | 7,278 | 90.25% | $83.94 |
SHUFFLE ALONG, OR, THE MAKING OF THE MUSICAL SENSATION OF 1921 AND ALL THAT FOLLOWED | $708,267.44 | 7,647 | 99.26% | $92.62 |
SOMETHING ROTTEN! | $695,800.19 | 8,838 | 69.68% | $78.73 |
THE BOOK OF MORMON | $1,332,910.00 | 8,712 | 102.16% | $153.00 |
THE COLOR PURPLE | $879,248.44 | 8,245 | 98.06% | $106.64 |
THE CRUCIBLE | $648,902.00 | 6,843 | 90.04% | $94.83 |
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $413,167.35 | 5,831 | 71.60% | $70.86 |
THE FATHER | $294,222.00 | 3,463 | 66.60% | $84.96 |
THE HUMANS | $412,928.50 | 4,271 | 92.69% | $96.68 |
THE KING AND I | $621,885.00 | 7,286 | 86.99% | $85.35 |
THE LION KING | $1,950,539.00 | 13,567 | 99.99% | $143.77 |
THE PHANTOM OF THE OPERA | $892,751.50 | 10,623 | 82.73% | $84.04 |
TUCK EVERLASTING | $340,151.90 | 7,198 | 77.50% | $47.26 |
WAITRESS | $907,936.40 | 8,428 | 100.81% | $107.73 |
WICKED | $1,625,910.00 | 13,753 | 95.14% | $118.22 |
Totals | $28,331,921.81 | 292,998 | 82.00% | $92.02 |
+/- This Week Last Season | +$2,057,436.52 | |||
Percentage +/- This Week Last Season | +7.83% |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.